Azure VM Instance
Standard_F8alds_v7
The Standard_F8alds_v7 is a compute-optimized Azure VM instance with 8 vCPUs and 16 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.3700/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.370 | $0.068 | $0.229 |
| South Central US | $0.539 | $0.100 | $0.334 |
| Central US | $0.572 | $0.105 | $0.355 |
| East US | $0.572 | $0.106 | $0.355 |
| East US 2 | $0.572 | $0.106 | $0.355 |
| West US 2 | $0.572 | $0.106 | $0.355 |
| West US 3 | $0.572 | $0.106 | $0.355 |
| Sweden Central | $0.612 | $0.113 | $0.380 |
| Canada Central | $0.639 | $0.118 | $0.377 |
| North Europe | $0.639 | $0.118 | $0.396 |
| UK South | $0.665 | $0.123 | $0.392 |
| France Central | $0.672 | $0.124 | $0.416 |
| West US | $0.672 | $0.124 | $0.416 |
| Germany West Central | $0.692 | $0.128 | $0.429 |
| West Europe | $0.692 | $0.128 | $0.429 |
| Korea Central | $0.705 | $0.130 | $0.437 |
| UAE North | $0.705 | $0.130 | $0.416 |
| Australia East | $0.718 | $0.133 | $0.445 |
| Southeast Asia | $0.718 | $0.133 | $0.445 |
| Japan East | $0.745 | $0.138 | $0.462 |
| South Africa North | $0.764 | $0.141 | $0.474 |
| East Asia | $0.792 | $0.146 | $0.491 |
| Norway East | $0.818 | $0.151 | $0.483 |
| Switzerland North | $0.818 | $0.151 | $0.483 |
| Brazil South | $0.918 | $0.170 | $0.569 |
Frequently Asked Questions
- What is the Standard_F8alds_v7?
- The Standard_F8alds_v7 is a compute-optimized Azure VM instance with 8 vCPUs and 16 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.3700/hr in Central India.
- What is the cheapest region for Standard_F8alds_v7?
- Central India at $0.370/hr on-demand.
- How much does Standard_F8alds_v7 cost per month?
- Starting at $270.10/mo on-demand in Central India, or $49.91/mo with spot pricing.