Azure VM Instance
Standard_F48alds_v7
The Standard_F48alds_v7 is a compute-optimized Azure VM instance with 48 vCPUs and 96 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.2200/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $2.220 | $0.410 | $1.376 |
| South Central US | $3.236 | $0.598 | $2.006 |
| Central US | $3.434 | $0.628 | $2.129 |
| East US | $3.434 | $0.635 | $2.129 |
| East US 2 | $3.434 | $0.635 | $2.129 |
| West US 2 | $3.434 | $0.635 | $2.129 |
| West US 3 | $3.434 | $0.635 | $2.129 |
| Sweden Central | $3.673 | $0.679 | $2.277 |
| Canada Central | $3.832 | $0.708 | $2.261 |
| North Europe | $3.832 | $0.708 | $2.376 |
| UK South | $3.991 | $0.738 | $2.354 |
| France Central | $4.030 | $0.745 | $2.499 |
| West US | $4.030 | $0.745 | $2.499 |
| Germany West Central | $4.150 | $0.767 | $2.573 |
| West Europe | $4.150 | $0.767 | $2.573 |
| Korea Central | $4.229 | $0.782 | $2.622 |
| UAE North | $4.229 | $0.782 | $2.495 |
| Australia East | $4.308 | $0.796 | $2.671 |
| Southeast Asia | $4.308 | $0.796 | $2.671 |
| Japan East | $4.467 | $0.826 | $2.770 |
| South Africa North | $4.587 | $0.848 | $2.844 |
| East Asia | $4.751 | $0.878 | $2.946 |
| Norway East | $4.910 | $0.907 | $2.897 |
| Switzerland North | $4.910 | $0.907 | $2.897 |
| Brazil South | $5.506 | $1.018 | $3.414 |
Frequently Asked Questions
- What is the Standard_F48alds_v7?
- The Standard_F48alds_v7 is a compute-optimized Azure VM instance with 48 vCPUs and 96 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.2200/hr in Central India.
- What is the cheapest region for Standard_F48alds_v7?
- Central India at $2.220/hr on-demand.
- How much does Standard_F48alds_v7 cost per month?
- Starting at $1620.60/mo on-demand in Central India, or $299.49/mo with spot pricing.