Azure VM Instance
Standard_F16alds_v7
The Standard_F16alds_v7 is a compute-optimized Azure VM instance with 16 vCPUs and 32 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.7400/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.740 | $0.137 | $0.459 |
| South Central US | $1.079 | $0.199 | $0.669 |
| Central US | $1.145 | $0.209 | $0.710 |
| East US | $1.145 | $0.212 | $0.710 |
| East US 2 | $1.145 | $0.212 | $0.710 |
| West US 2 | $1.145 | $0.212 | $0.710 |
| West US 3 | $1.145 | $0.212 | $0.710 |
| Sweden Central | $1.224 | $0.226 | $0.759 |
| Canada Central | $1.277 | $0.236 | $0.754 |
| North Europe | $1.277 | $0.236 | $0.792 |
| UK South | $1.330 | $0.246 | $0.785 |
| France Central | $1.343 | $0.248 | $0.833 |
| West US | $1.343 | $0.248 | $0.833 |
| Germany West Central | $1.383 | $0.256 | $0.858 |
| West Europe | $1.383 | $0.256 | $0.858 |
| Korea Central | $1.410 | $0.261 | $0.874 |
| UAE North | $1.410 | $0.261 | $0.832 |
| Australia East | $1.436 | $0.265 | $0.890 |
| Southeast Asia | $1.436 | $0.265 | $0.890 |
| Japan East | $1.489 | $0.275 | $0.923 |
| South Africa North | $1.529 | $0.283 | $0.948 |
| East Asia | $1.584 | $0.293 | $0.982 |
| Norway East | $1.637 | $0.303 | $0.966 |
| Switzerland North | $1.637 | $0.303 | $0.966 |
| Brazil South | $1.835 | $0.339 | $1.138 |
Frequently Asked Questions
- What is the Standard_F16alds_v7?
- The Standard_F16alds_v7 is a compute-optimized Azure VM instance with 16 vCPUs and 32 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.7400/hr in Central India.
- What is the cheapest region for Standard_F16alds_v7?
- Central India at $0.740/hr on-demand.
- How much does Standard_F16alds_v7 cost per month?
- Starting at $540.20/mo on-demand in Central India, or $99.83/mo with spot pricing.