“We were essentially able to reduce the cost of that cluster by about 75%. On AWS, DevZero demonstrated they could achieve significantly higher savings than we initially thought possible.”

Mihir Nair
Head of Architecture, Databahn
Includes:
Everything in Free, plus:
Everything in Pro, plus:
Plug in your annual K8s spend or fleet size to estimate what DevZero will cut.
Model the impact of autonomous optimization on your fleet.
See which plan is right for your team.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monitoring & Visibility | |||
| K8s resource & cost monitoring | |||
| Cost attribution for departments | |||
| Data export for chargeback | — | — | |
| Audit logging | |||
| Performance-based alerting | — | ||
| Data retention | 30 days | 180 days | 180+ days |
| Storage monitoring | |||
| Network monitoring | |||
| Optimization | |||
| Workload optimization | — | ||
| Infrastructure optimization | — | ||
| Storage optimization | — | ||
| Workload live migration | — | ||
| Spot instance management | — | ||
| Forecast-driven scaling | — | ||
| GPU infrastructure optimization | — | ||
| Security & Compliance | |||
| Infrastructure security scanning | — | — | |
| Enterprise SSO / SAML | — | — | |
| Custom SLAs | — | — | |
| Infrastructure & Scale | |||
| Active clusters | Unlimited | Unlimited | Unlimited |
| Multi-cloud support & governance | |||
| Support | |||
| Support level | Community | Priority + SLA | Dedicated on-call |
| White-glove onboarding | — | ||
| Dedicated account manager | — | ||

All plans available through AWS Marketplace — use your existing AWS commitment.
“We were essentially able to reduce the cost of that cluster by about 75%. On AWS, DevZero demonstrated they could achieve significantly higher savings than we initially thought possible.”

Mihir Nair
Head of Architecture, Databahn