Azure VM Instance
Standard_E96pds_v6
The Standard_E96pds_v6 is a memory-optimized Azure VM instance with 96 vCPUs and 672 GB of memory, powered by ARM. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $3.6860/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $3.686 | $0.681 | $2.175 |
| East US | $5.616 | $1.777 | $3.313 |
| East US 2 | $5.616 | $2.249 | $3.313 |
| West US 2 | $5.616 | $1.038 | $3.313 |
| West US 3 | $5.616 | $1.038 | $3.313 |
| Sweden Central | $5.981 | $1.105 | $3.529 |
| Canada Central | $6.240 | $1.153 | $3.682 |
| North Europe | $6.269 | $1.216 | $3.699 |
| Central US | $6.346 | $1.761 | $3.313 |
| UK South | $6.470 | $0.776 | $3.818 |
| France Central | $6.557 | $1.212 | $3.868 |
| West US | $6.557 | $1.334 | $3.868 |
| Germany West Central | $6.710 | $1.240 | $3.959 |
| West Europe | $6.710 | $2.224 | $3.959 |
| South Central US | $6.739 | $1.245 | $3.976 |
| UAE North | $6.854 | $1.393 | $4.044 |
| Australia East | $6.998 | $1.304 | $4.129 |
| Southeast Asia | $6.998 | $1.293 | $4.129 |
| Japan East | $7.219 | $1.334 | $4.259 |
| Korea Central | $7.315 | $1.352 | $4.316 |
| East Asia | $7.728 | $1.428 | $4.559 |
| South Africa North | $7.872 | $1.455 | $4.645 |
| Norway East | $8.026 | $1.483 | $4.735 |
| Switzerland North | $8.755 | $1.618 | $5.166 |
| Brazil South | $8.918 | $1.648 | $5.262 |
Frequently Asked Questions
- What is the Standard_E96pds_v6?
- The Standard_E96pds_v6 is a memory-optimized Azure VM instance with 96 vCPUs and 672 GB of memory, powered by ARM. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $3.6860/hr in Central India.
- What is the cheapest region for Standard_E96pds_v6?
- Central India at $3.686/hr on-demand.
- How much does Standard_E96pds_v6 cost per month?
- Starting at $2690.78/mo on-demand in Central India, or $497.26/mo with spot pricing.