Azure VM Instance
Standard_E64pds_v6
The Standard_E64pds_v6 is a memory-optimized Azure VM instance with 64 vCPUs and 512 GB of memory, powered by ARM. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.4580/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $2.458 | $0.454 | $1.450 |
| East US | $3.744 | $1.185 | $2.209 |
| East US 2 | $3.744 | $1.499 | $2.209 |
| West US 2 | $3.744 | $0.692 | $2.209 |
| West US 3 | $3.744 | $0.692 | $2.209 |
| Sweden Central | $3.987 | $0.737 | $2.352 |
| Canada Central | $4.160 | $0.769 | $2.454 |
| North Europe | $4.179 | $0.811 | $2.466 |
| Central US | $4.230 | $1.174 | $2.209 |
| UK South | $4.314 | $0.518 | $2.545 |
| France Central | $4.371 | $0.808 | $2.579 |
| West US | $4.371 | $0.889 | $2.579 |
| Germany West Central | $4.474 | $0.827 | $2.639 |
| West Europe | $4.474 | $1.483 | $2.639 |
| South Central US | $4.493 | $0.830 | $2.651 |
| UAE North | $4.570 | $0.929 | $2.696 |
| Australia East | $4.666 | $0.862 | $2.753 |
| Southeast Asia | $4.666 | $0.862 | $2.753 |
| Japan East | $4.813 | $0.889 | $2.839 |
| Korea Central | $4.877 | $0.901 | $2.877 |
| East Asia | $5.152 | $0.952 | $3.040 |
| South Africa North | $5.248 | $0.970 | $3.096 |
| Norway East | $5.350 | $0.989 | $3.157 |
| Switzerland North | $5.837 | $1.079 | $3.444 |
| Brazil South | $5.946 | $1.099 | $3.508 |
Frequently Asked Questions
- What is the Standard_E64pds_v6?
- The Standard_E64pds_v6 is a memory-optimized Azure VM instance with 64 vCPUs and 512 GB of memory, powered by ARM. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.4580/hr in Central India.
- What is the cheapest region for Standard_E64pds_v6?
- Central India at $2.458/hr on-demand.
- How much does Standard_E64pds_v6 cost per month?
- Starting at $1794.34/mo on-demand in Central India, or $331.59/mo with spot pricing.