AWS EC2 Instance
r8i.4xlarge
The r8i.4xlarge is a memory-optimized AWS EC2 instance with 16 vCPUs and 128 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.1114/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.111 | $0.377 | — |
| us-east-2 | $1.111 | $0.355 | — |
| us-west-2 | $1.111 | $0.393 | — |
| ap-southeast-5 | $1.140 | $0.367 | — |
| ap-south-1 | $1.147 | $0.167 | — |
| ap-south-2 | $1.147 | $0.191 | — |
| eu-north-1 | $1.182 | $0.240 | — |
| ca-central-1 | $1.217 | $0.458 | — |
| ca-west-1 | $1.217 | $0.463 | — |
| us-west-1 | $1.235 | $0.539 | — |
| eu-south-2 | $1.244 | $0.149 | — |
| eu-west-1 | $1.244 | $0.608 | — |
| eu-south-1 | $1.305 | $0.362 | — |
| eu-west-2 | $1.305 | $0.416 | — |
| eu-west-3 | $1.305 | $0.424 | — |
| ap-southeast-2 | $1.332 | $0.517 | — |
| ap-northeast-1 | $1.341 | $0.370 | — |
| ap-northeast-2 | $1.341 | $0.385 | — |
| ap-southeast-1 | $1.341 | $0.489 | — |
| eu-central-1 | $1.341 | $0.516 | — |
| me-central-1 | $1.368 | $0.560 | — |
| eu-central-2 | $1.475 | $0.416 | — |
| af-south-1 | $1.482 | $0.236 | — |
| sa-east-1 | $1.773 | $1.172 | — |
Frequently Asked Questions
- What is the r8i.4xlarge?
- The r8i.4xlarge is a memory-optimized AWS EC2 instance with 16 vCPUs and 128 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.1114/hr in us-east-1.
- What is the cheapest region for r8i.4xlarge?
- us-east-1 at $1.111/hr on-demand.
- How much does r8i.4xlarge cost per month?
- Starting at $811.29/mo on-demand in us-east-1, or $109.13/mo with spot pricing.