AWS EC2 Instance
r8i.24xlarge
The r8i.24xlarge is a memory-optimized AWS EC2 instance with 96 vCPUs and 768 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $6.6682/hr in us-east-1. Spot pricing starts at $0.6837/hr in ap-southeast-5.
Compare r8i.24xlarge with:r8i.12xlarger8i.16xlarger8i.32xlarger8i.48xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $6.668 | $1.026 | — |
| us-east-2 | $6.668 | $1.497 | — |
| us-west-2 | $6.668 | $1.608 | — |
| ap-southeast-5 | $6.837 | $0.684 | — |
| ap-south-1 | $6.880 | $1.441 | — |
| ap-south-2 | $6.880 | $0.688 | — |
| eu-north-1 | $7.092 | $1.109 | — |
| ca-central-1 | $7.303 | $1.429 | — |
| ca-west-1 | $7.303 | $1.291 | — |
| us-west-1 | $7.409 | $1.820 | — |
| eu-south-2 | $7.462 | $1.365 | — |
| eu-west-1 | $7.462 | $2.569 | — |
| eu-south-1 | $7.832 | $0.783 | — |
| eu-west-2 | $7.832 | $3.586 | — |
| eu-west-3 | $7.832 | $1.525 | — |
| il-central-1 | $7.835 | $1.692 | — |
| ap-southeast-2 | $7.991 | $2.641 | — |
| ap-northeast-1 | $8.044 | $1.598 | — |
| ap-northeast-2 | $8.044 | $2.806 | — |
| ap-southeast-1 | $8.044 | $3.381 | — |
| eu-central-1 | $8.044 | $2.120 | — |
| me-central-1 | $8.208 | $1.671 | — |
| eu-central-2 | $8.848 | $0.885 | — |
| af-south-1 | $8.891 | $0.889 | — |
| sa-east-1 | $10.637 | $3.997 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the r8i.24xlarge?
- The r8i.24xlarge is a memory-optimized AWS EC2 instance with 96 vCPUs and 768 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $6.6682/hr in us-east-1. Spot pricing starts at $0.6837/hr in ap-southeast-5.
- What is the cheapest region for r8i.24xlarge?
- us-east-1 at $6.668/hr on-demand.
- How much does r8i.24xlarge cost per month?
- Starting at $4867.76/mo on-demand in us-east-1, or $499.10/mo with spot pricing.