AWS EC2 Instance
r8i.16xlarge
The r8i.16xlarge is a memory-optimized AWS EC2 instance with 64 vCPUs and 512 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $4.4454/hr in us-east-1. Spot pricing starts at $0.4587/hr in ap-south-2.
Compare r8i.16xlarge with:r8i.8xlarger8i.12xlarger8i.24xlarger8i.32xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $4.445 | $0.948 | — |
| us-east-2 | $4.445 | $1.136 | — |
| us-west-2 | $4.445 | $1.441 | — |
| ap-southeast-5 | $4.558 | $1.097 | — |
| ap-south-1 | $4.587 | $0.986 | — |
| ap-south-2 | $4.587 | $0.459 | — |
| eu-north-1 | $4.728 | $0.473 | — |
| ca-central-1 | $4.869 | $1.739 | — |
| ca-west-1 | $4.869 | $0.487 | — |
| us-west-1 | $4.939 | $1.426 | — |
| eu-south-2 | $4.974 | $0.497 | — |
| eu-west-1 | $4.974 | $1.996 | — |
| eu-south-1 | $5.221 | $0.845 | — |
| eu-west-2 | $5.221 | $2.541 | — |
| eu-west-3 | $5.221 | $1.575 | — |
| il-central-1 | $5.223 | $0.928 | — |
| ap-southeast-2 | $5.327 | $2.303 | — |
| ap-northeast-1 | $5.363 | $1.881 | — |
| ap-northeast-2 | $5.363 | $0.864 | — |
| ap-southeast-1 | $5.363 | $2.057 | — |
| eu-central-1 | $5.363 | $2.203 | — |
| me-central-1 | $5.472 | $2.240 | — |
| eu-central-2 | $5.899 | $1.337 | — |
| af-south-1 | $5.927 | $0.979 | — |
| sa-east-1 | $7.091 | $1.945 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the r8i.16xlarge?
- The r8i.16xlarge is a memory-optimized AWS EC2 instance with 64 vCPUs and 512 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $4.4454/hr in us-east-1. Spot pricing starts at $0.4587/hr in ap-south-2.
- What is the cheapest region for r8i.16xlarge?
- us-east-1 at $4.445/hr on-demand.
- How much does r8i.16xlarge cost per month?
- Starting at $3245.17/mo on-demand in us-east-1, or $334.85/mo with spot pricing.