AWS region
Spot instances in ap-northeast-1
Low-interruption types
674
Instance types tracked
1,016
Median discount
71%
Cheapest spot
—
Interruption tiers across 1,016 instance types
49% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-11-15.
Instance types by interruption tier
1,016 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| d3.8xlarge | <5%per ~30 days | $0.5793$5.7934 | 90% |
| i7ie.18xlarge | <5%per ~30 days | $1.1012$11.0124 | 90% |
| c8a.metal-48xl | <5%per ~30 days | $1.3023$13.0234 | 90% |
| r6in.32xlarge | <5%per ~30 days | $1.3553$13.5533 | 90% |
| r6in.metal | <5%per ~30 days | $1.3553$13.5533 | 90% |
| i7i.metal-48xl | <5%per ~30 days | $2.1257$21.2573 | 90% |
| i7ie.48xlarge | <5%per ~30 days | $2.9366$29.3664 | 90% |
| m8i.metal-48xl | <5%per ~30 days | $1.3124$13.1242 | 90% |
| m8i.metal-96xl | <5%per ~30 days | $2.6248$26.2483 | 90% |
| r8id.metal-48xl | <5%per ~30 days | $1.9293$19.2931 | 90% |
| r8id.metal-96xl | <5%per ~30 days | $3.8586$38.5862 | 90% |
| c8gd.metal-48xl | <5%per ~30 days | $1.1954$11.9539 | 90% |
| m6idn.metal | <5%per ~30 days | $1.3104$13.1040 | 90% |
| x2idn.metal | <5%per ~30 days | $1.9341$19.3410 | 90% |
| x2iedn.32xlarge | <5%per ~30 days | $3.8682$38.6820 | 90% |
| x2iedn.metal | <5%per ~30 days | $3.8682$38.6820 | 90% |
| x2iezn.2xlarge | <5%per ~30 days | $0.2418$2.4180 | 90% |
| x2iezn.6xlarge | <5%per ~30 days | $0.7254$7.2540 | 90% |
| c8id.96xlarge | <5%per ~30 days | $2.7055$27.0547 | 90% |
| c8id.metal-96xl | <5%per ~30 days | $2.7055$27.0547 | 90% |
| r8gd.metal-48xl | <5%per ~30 days | $1.7048$17.0477 | 90% |
| x2iedn.24xlarge | <5%per ~30 days | $2.9012$29.0115 | 90% |
| r6idn.metal | <5%per ~30 days | $1.5201$15.2006 | 90% |
| r7i.metal-48xl | <5%per ~30 days | $1.5322$15.3216 | 90% |
| c7i.metal-48xl | <5%per ~30 days | $1.0786$10.7856 | 90% |
| m6in.metal | <5%per ~30 days | $1.1457$11.4566 | 90% |
| r8g.metal-48xl | <5%per ~30 days | $1.3644$13.6435 | 90% |
| c8gn.24xlarge | <5%per ~30 days | $0.7163$7.1626 | 90% |
| r8a.metal-48xl | <5%per ~30 days | $1.8972$18.5011 | 90% |
| c8gd.metal-24xl | <5%per ~30 days | $0.6131$5.9770 | 90% |
| x2idn.32xlarge | <5%per ~30 days | $2.0070$19.3410 | 90% |
| m8id.metal-96xl | <5%per ~30 days | $3.4052$32.3770 | 89% |
| c8i.metal-48xl | <5%per ~30 days | $1.2217$11.3251 | 89% |
| i7ie.24xlarge | <5%per ~30 days | $1.6506$14.6832 | 89% |
| r8g.metal-24xl | <5%per ~30 days | $0.7736$6.8218 | 89% |
| m6id.32xlarge | <5%per ~30 days | $1.1151$9.8112 | 89% |
| i7ie.metal-48xl | <5%per ~30 days | $3.4063$29.3664 | 88% |
| x2idn.24xlarge | <5%per ~30 days | $1.7123$14.5058 | 88% |
| d3en.8xlarge | <5%per ~30 days | $0.7366$6.0984 | 88% |
| i7i.48xlarge | <5%per ~30 days | $2.5697$21.2573 | 88% |
| x2iedn.4xlarge | <5%per ~30 days | $0.5890$4.8353 | 88% |
| x2iedn.2xlarge | <5%per ~30 days | $0.2957$2.4176 | 88% |
| r8a.metal-24xl | <5%per ~30 days | $1.1350$9.2506 | 88% |
| r7iz.metal-32xl | <5%per ~30 days | $1.8514$14.5280 | 87% |
| r6idn.32xlarge | <5%per ~30 days | $2.0275$15.2006 | 87% |
| c8gn.16xlarge | <5%per ~30 days | $0.6556$4.7750 | 86% |
| c8a.metal-24xl | <5%per ~30 days | $0.8941$6.5117 | 86% |
| x2iezn.metal | <5%per ~30 days | $2.0179$14.5080 | 86% |
| x8aedz.6xlarge | <5%per ~30 days | $1.4046$10.0103 | 86% |
| m7a.metal-48xl | <5%per ~30 days | $2.0219$14.3741 | 86% |
| m8g.metal-48xl | <5%per ~30 days | $1.6318$11.1302 | 85% |
| m8gd.24xlarge | <5%per ~30 days | $1.0537$7.1520 | 85% |
| c8g.metal-48xl | <5%per ~30 days | $1.4178$9.6058 | 85% |
| c8id.metal-48xl | <5%per ~30 days | $2.0455$13.5274 | 85% |
| m8gd.metal-48xl | <5%per ~30 days | $2.1692$14.3040 | 85% |
| r5dn.24xlarge | <5%per ~30 days | $1.4930$9.7440 | 85% |
| g4ad.16xlarge | <5%per ~30 days | $0.7209$4.6800 | 85% |
| c6in.32xlarge | <5%per ~30 days | $1.4143$9.1392 | 85% |
| m5dn.24xlarge | <5%per ~30 days | $1.3092$8.4000 | 84% |
| c6in.24xlarge | <5%per ~30 days | $1.0786$6.8544 | 84% |
| x2iezn.12xlarge | <5%per ~30 days | $2.2847$14.5080 | 84% |
| r8i.32xlarge | <5%per ~30 days | $1.6891$10.7251 | 84% |
| r7a.metal-48xl | <5%per ~30 days | $2.7777$17.6198 | 84% |
| x2iezn.8xlarge | <5%per ~30 days | $1.5262$9.6720 | 84% |
| x2iedn.16xlarge | <5%per ~30 days | $3.0545$19.3410 | 84% |
| m6in.32xlarge | <5%per ~30 days | $1.8100$11.4566 | 84% |
| m8i.96xlarge | <5%per ~30 days | $4.1475$26.2483 | 84% |
| r5n.metal | <5%per ~30 days | $1.3736$8.6880 | 84% |
| m5ad.24xlarge | <5%per ~30 days | $1.0183$6.4320 | 84% |
| c8gd.12xlarge | <5%per ~30 days | $0.4733$2.9885 | 84% |
| i4i.16xlarge | <5%per ~30 days | $1.0210$6.4420 | 84% |
| i8g.12xlarge | <5%per ~30 days | $0.7670$4.8384 | 84% |
| i4i.24xlarge | <5%per ~30 days | $1.5324$9.6624 | 84% |
| r6id.32xlarge | <5%per ~30 days | $1.8546$11.6928 | 84% |
| m7a.32xlarge | <5%per ~30 days | $1.5212$9.5827 | 84% |
| i7i.24xlarge | <5%per ~30 days | $1.6893$10.6286 | 84% |
| r6idn.24xlarge | <5%per ~30 days | $1.8156$11.4005 | 84% |
| i7ie.12xlarge | <5%per ~30 days | $1.1717$7.3416 | 84% |
| r5n.24xlarge | <5%per ~30 days | $1.3878$8.6880 | 84% |
| r5dn.16xlarge | <5%per ~30 days | $1.0377$6.4960 | 84% |
| r6g.metal | <5%per ~30 days | $0.6223$3.8912 | 84% |
| r8gd.12xlarge | <5%per ~30 days | $0.6828$4.2619 | 84% |
| r6a.48xlarge | <5%per ~30 days | $2.1067$13.1328 | 84% |
| m8gd.48xlarge | <5%per ~30 days | $2.2978$14.3040 | 84% |
| x2idn.16xlarge | <5%per ~30 days | $1.5552$9.6705 | 84% |
| i7ie.large | <5%per ~30 days | $0.0492$0.3059 | 84% |
| m6idn.16xlarge | <5%per ~30 days | $1.0542$6.5520 | 84% |
| r5b.24xlarge | <5%per ~30 days | $1.3982$8.6880 | 84% |
| r6i.metal | <5%per ~30 days | $1.5658$9.7280 | 84% |
| r8a.48xlarge | <5%per ~30 days | $2.9843$18.5011 | 84% |
| i4i.12xlarge | <5%per ~30 days | $0.7794$4.8310 | 84% |
| r5ad.24xlarge | <5%per ~30 days | $1.2313$7.6320 | 84% |
| i3en.6xlarge | <5%per ~30 days | $0.5150$3.1920 | 84% |
| m8id.metal-48xl | <5%per ~30 days | $2.6130$16.1885 | 84% |
| r5a.24xlarge | <5%per ~30 days | $1.0615$6.5760 | 84% |
| i7i.metal-24xl | <5%per ~30 days | $1.7157$10.6286 | 84% |
| m5zn.12xlarge | <5%per ~30 days | $0.8277$5.1204 | 84% |
| m8g.48xlarge | <5%per ~30 days | $1.7995$11.1302 | 84% |
| is4gen.8xlarge | <5%per ~30 days | $0.8784$5.4264 | 84% |
| r5dn.metal | <5%per ~30 days | $1.5780$9.7440 | 84% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in ap-northeast-1.