AWS EC2 Instance
r8i.12xlarge
The r8i.12xlarge is a memory-optimized AWS EC2 instance with 48 vCPUs and 384 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $3.3341/hr in us-east-1. Spot pricing starts at $0.3440/hr in ap-south-2.
Compare r8i.12xlarge with:r8i.4xlarger8i.8xlarger8i.16xlarger8i.24xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $3.334 | $0.853 | — |
| us-east-2 | $3.334 | $0.793 | — |
| us-west-2 | $3.334 | $1.343 | — |
| ap-southeast-5 | $3.419 | $0.853 | — |
| ap-south-1 | $3.440 | $0.760 | — |
| ap-south-2 | $3.440 | $0.344 | — |
| eu-north-1 | $3.546 | $0.355 | — |
| ca-central-1 | $3.652 | $1.220 | — |
| ca-west-1 | $3.652 | $0.413 | — |
| us-west-1 | $3.704 | $1.348 | — |
| eu-south-2 | $3.731 | $0.373 | — |
| eu-west-1 | $3.731 | $1.531 | — |
| eu-south-1 | $3.916 | $0.690 | — |
| eu-west-2 | $3.916 | $1.582 | — |
| eu-west-3 | $3.916 | $0.838 | — |
| il-central-1 | $3.918 | $0.700 | — |
| ap-southeast-2 | $3.996 | $1.889 | — |
| ap-northeast-1 | $4.022 | $1.231 | — |
| ap-northeast-2 | $4.022 | $0.586 | — |
| ap-southeast-1 | $4.022 | $1.514 | — |
| eu-central-1 | $4.022 | $1.543 | — |
| me-central-1 | $4.104 | $1.680 | — |
| eu-central-2 | $4.424 | $0.675 | — |
| af-south-1 | $4.445 | $0.691 | — |
| sa-east-1 | $5.318 | $2.723 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the r8i.12xlarge?
- The r8i.12xlarge is a memory-optimized AWS EC2 instance with 48 vCPUs and 384 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $3.3341/hr in us-east-1. Spot pricing starts at $0.3440/hr in ap-south-2.
- What is the cheapest region for r8i.12xlarge?
- us-east-1 at $3.334/hr on-demand.
- How much does r8i.12xlarge cost per month?
- Starting at $2433.88/mo on-demand in us-east-1, or $251.12/mo with spot pricing.