Azure VM Instance
Standard_NC96ads_A100_v4
The Standard_NC96ads_A100_v4 is a GPU-accelerated Azure VM instance with 96 vCPUs and 880 GB of memory, 4 NVIDIA A100 80GB GPUs, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $2.9380/hr in East US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US | $2.938 | $2.987 | $9.604 |
| West US 2 | $2.938 | $5.194 | $9.604 |
| Central US | $3.320 | $3.712 | $10.853 |
| North Europe | $3.526 | $3.584 | $11.525 |
| South Central US | $3.526 | $3.258 | $11.525 |
| Germany West Central | $3.820 | $3.883 | $12.485 |
| Southeast Asia | $3.820 | $3.530 | $12.485 |
| Sweden Central | $3.820 | $8.320 | $12.485 |
| West US | $3.820 | $3.946 | $12.485 |
| Switzerland North | $4.202 | $3.883 | $13.734 |
| Japan East | $4.261 | $4.133 | $13.926 |
| East US 2 | $14.692 | $3.450 | $9.604 |
| West US 3 | $14.692 | $5.346 | $9.604 |
| Canada Central | $17.630 | $3.942 | $11.525 |
| France Central | $18.365 | $3.394 | $12.005 |
| UK South | $18.365 | $4.285 | $12.005 |
| West Europe | $19.100 | $7.621 | $12.485 |
| Korea Central | $19.834 | $3.665 | $12.966 |
| Central India | $20.569 | $3.801 | $13.446 |
| Australia East | $21.303 | $3.937 | $13.926 |
| Brazil South | $29.384 | $5.430 | $19.208 |
Frequently Asked Questions
- What is the Standard_NC96ads_A100_v4?
- The Standard_NC96ads_A100_v4 is a GPU-accelerated Azure VM instance with 96 vCPUs and 880 GB of memory, 4 NVIDIA A100 80GB GPUs, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $2.9380/hr in East US.
- What is the cheapest region for Standard_NC96ads_A100_v4?
- East US at $2.938/hr on-demand.
- How much does Standard_NC96ads_A100_v4 cost per month?
- Starting at $2144.74/mo on-demand in East US, or $2180.43/mo with spot pricing.