Azure VM Instance
Standard_NC48ads_A100_v4
The Standard_NC48ads_A100_v4 is a GPU-accelerated Azure VM instance with 48 vCPUs and 440 GB of memory, 2 NVIDIA A100 80GB GPUs, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $7.3460/hr in East US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US | $7.346 | $1.358 | $4.802 |
| East US 2 | $7.346 | $1.358 | $4.802 |
| West US 2 | $7.346 | $1.358 | $4.802 |
| West US 3 | $7.346 | $1.457 | $4.802 |
| Central US | $8.301 | $1.534 | $5.426 |
| Canada Central | $8.815 | $1.629 | $5.762 |
| North Europe | $8.815 | $1.629 | $5.762 |
| South Central US | $8.815 | $1.629 | $5.762 |
| France Central | $9.183 | $1.697 | $6.003 |
| UK South | $9.183 | $1.697 | $6.003 |
| Germany West Central | $9.550 | $1.765 | $6.243 |
| Southeast Asia | $9.550 | $1.765 | $6.243 |
| Sweden Central | $9.550 | $2.929 | $6.243 |
| West Europe | $9.550 | $2.195 | $6.243 |
| West US | $9.550 | $1.765 | $6.243 |
| Korea Central | $9.917 | $1.833 | $6.483 |
| Central India | $10.284 | $1.900 | $6.723 |
| Switzerland North | $10.505 | $1.941 | $6.867 |
| Australia East | $10.652 | $1.968 | $6.963 |
| Japan East | $10.652 | $1.968 | $6.963 |
| Brazil South | $14.692 | $2.715 | $9.604 |
Frequently Asked Questions
- What is the Standard_NC48ads_A100_v4?
- The Standard_NC48ads_A100_v4 is a GPU-accelerated Azure VM instance with 48 vCPUs and 440 GB of memory, 2 NVIDIA A100 80GB GPUs, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $7.3460/hr in East US.
- What is the cheapest region for Standard_NC48ads_A100_v4?
- East US at $7.346/hr on-demand.
- How much does Standard_NC48ads_A100_v4 cost per month?
- Starting at $5362.58/mo on-demand in East US, or $991.00/mo with spot pricing.