Azure VM Instance
Standard_NC24ads_A100_v4
The Standard_NC24ads_A100_v4 is a GPU-accelerated Azure VM instance with 24 vCPUs and 220 GB of memory, 1 NVIDIA A100 80GB GPU, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $3.6730/hr in East US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US | $3.673 | $0.679 | $2.401 |
| East US 2 | $3.673 | $0.679 | $2.401 |
| West US 2 | $3.673 | $0.679 | $2.401 |
| West US 3 | $3.673 | $0.728 | $2.401 |
| Central US | $4.150 | $0.767 | $2.713 |
| Canada Central | $4.408 | $0.815 | $2.881 |
| North Europe | $4.408 | $0.815 | $2.881 |
| South Central US | $4.408 | $0.815 | $2.881 |
| France Central | $4.591 | $0.848 | $3.001 |
| UK South | $4.591 | $0.848 | $3.001 |
| Germany West Central | $4.775 | $0.882 | $3.121 |
| Southeast Asia | $4.775 | $0.882 | $3.121 |
| Sweden Central | $4.775 | $1.464 | $3.121 |
| West Europe | $4.775 | $1.097 | $3.121 |
| West US | $4.775 | $0.882 | $3.121 |
| Korea Central | $4.959 | $0.916 | $3.241 |
| Central India | $5.142 | $0.950 | $3.361 |
| Switzerland North | $5.252 | $0.971 | $3.433 |
| Australia East | $5.326 | $0.984 | $3.482 |
| Japan East | $5.326 | $0.984 | $3.482 |
| Brazil South | $7.346 | $1.358 | $4.802 |
Frequently Asked Questions
- What is the Standard_NC24ads_A100_v4?
- The Standard_NC24ads_A100_v4 is a GPU-accelerated Azure VM instance with 24 vCPUs and 220 GB of memory, 1 NVIDIA A100 80GB GPU, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $3.6730/hr in East US.
- What is the cheapest region for Standard_NC24ads_A100_v4?
- East US at $3.673/hr on-demand.
- How much does Standard_NC24ads_A100_v4 cost per month?
- Starting at $2681.29/mo on-demand in East US, or $495.50/mo with spot pricing.