Azure VM Instance
Standard_E20as_v6
The Standard_E20as_v6 is a memory-optimized Azure VM instance with 20 vCPUs and 160 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.1540/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.154 | $0.142 | $0.454 |
| Sweden Central | $0.255 | $0.236 | $0.753 |
| Canada Central | $0.266 | $0.246 | $0.785 |
| Korea Central | $0.294 | $0.272 | $0.867 |
| UAE North | $0.294 | $0.272 | $0.867 |
| Australia East | $0.300 | $0.277 | $0.884 |
| Southeast Asia | $0.300 | $0.277 | $0.884 |
| South Africa North | $0.319 | $0.295 | $0.940 |
| East Asia | $0.330 | $0.305 | $0.974 |
| Switzerland North | $0.341 | $0.315 | $1.007 |
| East US | $1.192 | $0.244 | $0.703 |
| East US 2 | $1.192 | $0.238 | $0.703 |
| West US 2 | $1.192 | $0.220 | $0.703 |
| West US 3 | $1.192 | $0.220 | $0.703 |
| North Europe | $1.330 | $0.246 | $0.785 |
| Central US | $1.348 | $0.242 | $0.703 |
| UK South | $1.386 | $0.166 | $0.818 |
| France Central | $1.400 | $0.259 | $0.826 |
| West US | $1.400 | $0.259 | $0.826 |
| South Central US | $1.428 | $0.264 | $0.842 |
| Germany West Central | $1.442 | $0.266 | $0.851 |
| West Europe | $1.442 | $0.266 | $0.851 |
| Japan East | $1.552 | $0.287 | $0.916 |
| Norway East | $1.706 | $0.315 | $1.007 |
| Brazil South | $1.914 | $0.354 | $1.129 |
Frequently Asked Questions
- What is the Standard_E20as_v6?
- The Standard_E20as_v6 is a memory-optimized Azure VM instance with 20 vCPUs and 160 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.1540/hr in Central India.
- What is the cheapest region for Standard_E20as_v6?
- Central India at $0.154/hr on-demand.
- How much does Standard_E20as_v6 cost per month?
- Starting at $112.42/mo on-demand in Central India, or $103.88/mo with spot pricing.