GCP Compute Instance
n2-highcpu-64
The n2-highcpu-64 is a general-purpose GCP Compute instance with 64 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.2943/hr in us-central1. Spot pricing starts at $0.2482/hr in asia-south2.
Compare n2-highcpu-64 with:n2-highcpu-32n2-highcpu-48n2-highcpu-80n2-highcpu-96Compare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $2.294 | $1.376 | $1.445 |
| us-east1 | $2.294 | $1.376 | $1.445 |
| us-east5 | $2.294 | $1.377 | $1.445 |
| us-west1 | $2.294 | $1.376 | $1.445 |
| me-west1 | $2.524 | $1.428 | $1.590 |
| africa-south1 | $2.524 | $0.685 | $1.590 |
| europe-west1 | $2.524 | $0.603 | $1.590 |
| europe-west4 | $2.526 | $0.670 | $1.591 |
| northamerica-northeast1 | $2.526 | $1.105 | $1.591 |
| northamerica-northeast2 | $2.526 | $0.250 | $1.591 |
| europe-north1 | $2.526 | $1.171 | $1.591 |
| us-west4 | $2.584 | $1.513 | $1.547 |
| us-east4 | $2.584 | $0.681 | $1.547 |
| asia-east1 | $2.657 | $0.927 | $1.674 |
| europe-west8 | $2.661 | $0.276 | $1.677 |
| europe-west9 | $2.661 | $0.786 | $1.677 |
| europe-southwest1 | $2.707 | $0.667 | $1.706 |
| us-south1 | $2.707 | $0.486 | $1.706 |
| asia-south1 | $2.756 | $0.913 | $1.736 |
| asia-south2 | $2.756 | $0.248 | $1.736 |
| us-west2 | $2.756 | $0.981 | $1.736 |
| us-west3 | $2.756 | $0.961 | $1.736 |
| australia-southeast2 | $2.767 | $1.499 | $1.744 |
| europe-central2 | $2.776 | $0.915 | $1.749 |
| me-central1 | $2.788 | $0.554 | $1.756 |
| asia-southeast1 | $2.830 | $1.029 | $1.783 |
| asia-northeast2 | $2.946 | $0.784 | $1.856 |
| asia-northeast3 | $2.946 | $0.996 | $1.856 |
| asia-northeast1 | $2.946 | $0.852 | $1.856 |
| europe-west2 | $2.956 | $0.622 | $1.861 |
| europe-west3 | $2.956 | $1.555 | $1.861 |
| europe-west10 | $2.956 | $0.418 | $1.861 |
| europe-west12 | $2.960 | $0.524 | $1.865 |
| europe-west6 | $3.005 | $1.047 | $1.894 |
| asia-southeast2 | $3.085 | $1.666 | $1.943 |
| asia-east2 | $3.210 | $1.056 | $2.022 |
| australia-southeast1 | $3.255 | $1.423 | $2.052 |
| southamerica-west1 | $3.281 | $0.803 | $2.067 |
| southamerica-east1 | $3.642 | $0.844 | $2.295 |
| me-central2 | $3.671 | $0.579 | $2.313 |
Spot Interruption Risk
Frequently Asked Questions
- What is the n2-highcpu-64?
- The n2-highcpu-64 is a general-purpose GCP Compute instance with 64 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.2943/hr in us-central1. Spot pricing starts at $0.2482/hr in asia-south2.
- What is the cheapest region for n2-highcpu-64?
- us-central1 at $2.294/hr on-demand.
- How much does n2-highcpu-64 cost per month?
- Starting at $1674.82/mo on-demand in us-central1, or $181.18/mo with spot pricing.