Azure VM Instance
Standard_F8as_v7
The Standard_F8as_v7 is a compute-optimized Azure VM instance with 8 vCPUs and 32 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.3530/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.353 | $0.065 | $0.219 |
| Central US | $0.546 | $0.101 | $0.339 |
| East US | $0.546 | $0.101 | $0.339 |
| East US 2 | $0.546 | $0.101 | $0.339 |
| West US 2 | $0.546 | $0.101 | $0.339 |
| West US 3 | $0.546 | $0.101 | $0.339 |
| Sweden Central | $0.584 | $0.108 | $0.362 |
| Canada Central | $0.610 | $0.113 | $0.360 |
| North Europe | $0.610 | $0.113 | $0.378 |
| UK South | $0.635 | $0.117 | $0.375 |
| France Central | $0.642 | $0.119 | $0.398 |
| West US | $0.642 | $0.119 | $0.398 |
| South Central US | $0.654 | $0.121 | $0.406 |
| Germany West Central | $0.661 | $0.122 | $0.410 |
| West Europe | $0.661 | $0.122 | $0.410 |
| Korea Central | $0.674 | $0.125 | $0.418 |
| UAE North | $0.674 | $0.125 | $0.397 |
| Australia East | $0.686 | $0.127 | $0.426 |
| Southeast Asia | $0.686 | $0.127 | $0.426 |
| Japan East | $0.711 | $0.131 | $0.441 |
| South Africa North | $0.730 | $0.135 | $0.453 |
| East Asia | $0.756 | $0.140 | $0.469 |
| Norway East | $0.782 | $0.145 | $0.461 |
| Switzerland North | $0.782 | $0.145 | $0.461 |
| Brazil South | $0.877 | $0.162 | $0.544 |
Frequently Asked Questions
- What is the Standard_F8as_v7?
- The Standard_F8as_v7 is a compute-optimized Azure VM instance with 8 vCPUs and 32 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.3530/hr in Central India.
- What is the cheapest region for Standard_F8as_v7?
- Central India at $0.353/hr on-demand.
- How much does Standard_F8as_v7 cost per month?
- Starting at $257.69/mo on-demand in Central India, or $47.62/mo with spot pricing.