Azure VM Instance
Standard_F80ams_v7
The Standard_F80ams_v7 is a compute-optimized Azure VM instance with 80 vCPUs and 640 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $4.6240/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $4.624 | $0.855 | $2.867 |
| Central US | $7.160 | $1.321 | $4.439 |
| East US | $7.160 | $1.323 | $4.439 |
| East US 2 | $7.160 | $1.323 | $4.439 |
| West US 2 | $7.160 | $1.323 | $4.439 |
| West US 3 | $7.160 | $1.323 | $4.439 |
| Sweden Central | $7.656 | $1.415 | $4.747 |
| Canada Central | $7.992 | $1.477 | $4.715 |
| North Europe | $7.992 | $1.477 | $4.955 |
| UK South | $8.320 | $1.538 | $4.909 |
| France Central | $8.408 | $1.554 | $5.213 |
| West US | $8.408 | $1.554 | $5.213 |
| South Central US | $8.568 | $1.583 | $5.312 |
| Germany West Central | $8.656 | $1.600 | $5.367 |
| West Europe | $8.656 | $1.600 | $5.367 |
| Korea Central | $8.824 | $1.631 | $5.471 |
| UAE North | $8.824 | $1.631 | $5.206 |
| Australia East | $8.984 | $1.660 | $5.570 |
| Southeast Asia | $8.984 | $1.660 | $5.570 |
| Japan East | $9.320 | $1.722 | $5.778 |
| South Africa North | $9.568 | $1.768 | $5.932 |
| East Asia | $9.904 | $1.830 | $6.141 |
| Norway East | $10.232 | $1.891 | $6.037 |
| Switzerland North | $10.232 | $1.891 | $6.037 |
| Brazil South | $11.480 | $2.122 | $7.118 |
Frequently Asked Questions
- What is the Standard_F80ams_v7?
- The Standard_F80ams_v7 is a compute-optimized Azure VM instance with 80 vCPUs and 640 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $4.6240/hr in Central India.
- What is the cheapest region for Standard_F80ams_v7?
- Central India at $4.624/hr on-demand.
- How much does Standard_F80ams_v7 cost per month?
- Starting at $3375.52/mo on-demand in Central India, or $623.80/mo with spot pricing.