Azure VM Instance
Standard_F64as_v6
The Standard_F64as_v6 is a compute-optimized Azure VM instance with 64 vCPUs and 256 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.8220/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $2.822 | $0.522 | $1.750 |
| East US | $4.371 | $0.933 | $2.710 |
| East US 2 | $4.371 | $0.933 | $2.710 |
| West US 2 | $4.371 | $0.980 | $2.710 |
| West US 3 | $4.371 | $0.808 | $2.710 |
| Sweden Central | $4.672 | $0.881 | $2.897 |
| Canada Central | $4.877 | $0.901 | $2.877 |
| North Europe | $4.877 | $0.962 | $3.024 |
| Central US | $4.941 | $0.921 | $2.710 |
| UK South | $5.082 | $0.661 | $2.998 |
| France Central | $5.133 | $0.949 | $3.182 |
| West US | $5.133 | $0.949 | $3.182 |
| South Central US | $5.235 | $0.967 | $3.246 |
| Germany West Central | $5.286 | $0.977 | $3.278 |
| West Europe | $5.286 | $1.075 | $3.278 |
| Korea Central | $5.389 | $0.996 | $3.341 |
| UAE North | $5.389 | $0.996 | $3.179 |
| Australia East | $5.491 | $1.015 | $3.405 |
| Southeast Asia | $5.491 | $1.015 | $3.405 |
| Japan East | $5.690 | $1.052 | $3.528 |
| South Africa North | $5.843 | $1.080 | $3.623 |
| East Asia | $6.048 | $1.118 | $3.750 |
| Norway East | $6.253 | $1.156 | $3.877 |
| Switzerland North | $6.253 | $1.156 | $3.689 |
| Brazil South | $7.014 | $1.296 | $4.349 |
Frequently Asked Questions
- What is the Standard_F64as_v6?
- The Standard_F64as_v6 is a compute-optimized Azure VM instance with 64 vCPUs and 256 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.8220/hr in Central India.
- What is the cheapest region for Standard_F64as_v6?
- Central India at $2.822/hr on-demand.
- How much does Standard_F64as_v6 cost per month?
- Starting at $2060.06/mo on-demand in Central India, or $380.70/mo with spot pricing.