Azure VM Instance
Standard_F32als_v6
The Standard_F32als_v6 is a compute-optimized Azure VM instance with 32 vCPUs and 64 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.2510/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $1.251 | $0.231 | $0.776 |
| East US | $1.936 | $0.413 | $1.200 |
| East US 2 | $1.936 | $0.413 | $1.200 |
| West US 2 | $1.936 | $0.434 | $1.200 |
| West US 3 | $1.936 | $0.358 | $1.200 |
| Sweden Central | $2.070 | $0.390 | $1.284 |
| Canada Central | $2.160 | $0.399 | $1.274 |
| North Europe | $2.160 | $0.426 | $1.339 |
| Central US | $2.186 | $0.408 | $1.200 |
| UK South | $2.250 | $0.292 | $1.327 |
| France Central | $2.272 | $0.420 | $1.409 |
| West US | $2.272 | $0.420 | $1.409 |
| South Central US | $2.317 | $0.428 | $1.436 |
| Germany West Central | $2.339 | $0.432 | $1.450 |
| West Europe | $2.339 | $0.476 | $1.450 |
| Korea Central | $2.384 | $0.441 | $1.478 |
| UAE North | $2.384 | $0.441 | $1.407 |
| Australia East | $2.429 | $0.449 | $1.506 |
| Southeast Asia | $2.429 | $0.449 | $1.506 |
| Japan East | $2.518 | $0.465 | $1.561 |
| South Africa North | $2.586 | $0.478 | $1.603 |
| East Asia | $2.678 | $0.495 | $1.661 |
| Norway East | $2.768 | $0.512 | $1.716 |
| Switzerland North | $2.768 | $0.512 | $1.633 |
| Brazil South | $3.104 | $0.574 | $1.924 |
Frequently Asked Questions
- What is the Standard_F32als_v6?
- The Standard_F32als_v6 is a compute-optimized Azure VM instance with 32 vCPUs and 64 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.2510/hr in Central India.
- What is the cheapest region for Standard_F32als_v6?
- Central India at $1.251/hr on-demand.
- How much does Standard_F32als_v6 cost per month?
- Starting at $913.23/mo on-demand in Central India, or $168.77/mo with spot pricing.