Azure VM Instance
Standard_E192ibs_v6
The Standard_E192ibs_v6 is a memory-optimized Azure VM instance with 0 vCPUs and 0 GB of memory. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $18.4090/hr in Central US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central US | $18.409 | $3.682 | $10.825 |
| West US 2 | $18.409 | $3.682 | $10.861 |
| East US | $18.417 | $3.683 | $10.866 |
| East US 2 | $18.417 | $3.683 | $10.866 |
| West US 3 | $18.417 | $3.683 | $10.866 |
| Sweden Central | $19.645 | $3.929 | $11.590 |
| Germany West Central | $21.992 | $4.398 | $12.931 |
| Southeast Asia | $21.992 | $4.398 | $12.975 |
| Canada Central | $22.091 | $4.418 | $12.990 |
| South Central US | $22.100 | $4.420 | $13.039 |
| Australia East | $22.363 | $4.473 | $13.194 |
| Japan East | $22.363 | $4.473 | $13.149 |
| France Central | $23.021 | $4.604 | $13.476 |
| UK South | $23.021 | $4.604 | $13.582 |
| West US | $23.932 | $4.786 | $14.072 |
| North Europe | $24.191 | $4.838 | $14.273 |
| West Europe | $24.191 | $4.838 | $14.273 |
| Korea Central | $24.780 | $4.956 | $14.570 |
| South Africa North | $25.773 | $5.155 | $15.154 |
| Central India | $25.783 | $5.157 | $15.161 |
| Norway East | $26.336 | $5.267 | $15.486 |
| Switzerland North | $26.336 | $5.267 | $15.486 |
| UAE North | $26.336 | $5.267 | $15.486 |
| East Asia | $28.012 | $5.602 | $16.471 |
| Brazil South | $36.833 | $7.367 | $21.658 |
Frequently Asked Questions
- What is the Standard_E192ibs_v6?
- The Standard_E192ibs_v6 is a memory-optimized Azure VM instance with 0 vCPUs and 0 GB of memory. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $18.4090/hr in Central US.
- What is the cheapest region for Standard_E192ibs_v6?
- Central US at $18.409/hr on-demand.
- How much does Standard_E192ibs_v6 cost per month?
- Starting at $13438.57/mo on-demand in Central US, or $2687.71/mo with spot pricing.