AWS EC2 Instance
m6i.32xlarge
The m6i.32xlarge is a general-purpose AWS EC2 instance with 128 vCPUs and 512 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $6.1440/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $6.144 | $2.509 | $4.298 |
| us-east-2 | $6.144 | $1.721 | $4.298 |
| us-west-2 | $6.144 | $1.624 | $4.298 |
| mx-central-1 | $6.451 | $6.451 | $4.512 |
| ap-south-1 | $6.464 | $0.998 | $4.542 |
| ap-south-2 | $6.464 | $1.995 | $4.548 |
| ap-southeast-5 | $6.528 | $0.653 | $4.628 |
| ap-southeast-7 | $6.528 | $0.945 | $4.628 |
| eu-north-1 | $6.528 | $1.356 | $4.717 |
| ca-central-1 | $6.848 | $1.726 | $4.766 |
| ca-west-1 | $6.848 | $2.144 | $4.766 |
| eu-west-1 | $6.848 | $3.632 | $4.949 |
| eu-west-2 | $7.104 | $2.250 | $5.136 |
| eu-south-1 | $7.168 | $2.025 | $5.180 |
| eu-west-3 | $7.168 | $0.840 | $5.176 |
| us-west-1 | $7.168 | $2.362 | $5.192 |
| il-central-1 | $7.190 | $1.158 | $5.196 |
| eu-central-1 | $7.360 | $1.158 | $5.343 |
| me-central-1 | $7.533 | $2.366 | $5.791 |
| ap-northeast-2 | $7.552 | $0.965 | $5.150 |
| ap-southeast-1 | $7.680 | $2.678 | $5.445 |
| ap-southeast-2 | $7.680 | $2.726 | $5.558 |
| ap-southeast-3 | $7.680 | $0.768 | $5.445 |
| ap-northeast-1 | $7.936 | $1.010 | $5.723 |
| ap-northeast-3 | $7.936 | $1.292 | $6.052 |
| af-south-1 | $8.128 | $1.264 | $6.249 |
| ap-east-1 | $8.448 | $0.902 | $5.989 |
| me-south-1 | $8.448 | $1.837 | $5.989 |
| sa-east-1 | $9.792 | $1.292 | $6.334 |
Frequently Asked Questions
- What is the m6i.32xlarge?
- The m6i.32xlarge is a general-purpose AWS EC2 instance with 128 vCPUs and 512 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $6.1440/hr in us-east-1.
- What is the cheapest region for m6i.32xlarge?
- us-east-1 at $6.144/hr on-demand.
- How much does m6i.32xlarge cost per month?
- Starting at $4485.12/mo on-demand in us-east-1, or $476.54/mo with spot pricing.