AWS EC2 Instance
m6i.2xlarge
The m6i.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.3840/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.384 | $0.213 | $0.269 |
| us-east-2 | $0.384 | $0.106 | $0.269 |
| us-west-2 | $0.384 | $0.116 | $0.269 |
| mx-central-1 | $0.403 | $0.146 | $0.282 |
| ap-south-1 | $0.404 | $0.132 | $0.284 |
| ap-south-2 | $0.404 | $0.185 | $0.284 |
| ap-southeast-5 | $0.408 | $0.126 | $0.289 |
| ap-southeast-7 | $0.408 | $0.151 | $0.289 |
| eu-north-1 | $0.408 | $0.182 | $0.295 |
| ca-central-1 | $0.428 | $0.178 | $0.298 |
| ca-west-1 | $0.428 | $0.110 | $0.298 |
| eu-west-1 | $0.428 | $0.275 | $0.309 |
| eu-west-2 | $0.444 | $0.141 | $0.321 |
| eu-south-1 | $0.448 | $0.098 | $0.324 |
| eu-west-3 | $0.448 | $0.217 | $0.323 |
| us-west-1 | $0.448 | $0.203 | $0.325 |
| il-central-1 | $0.449 | $0.222 | $0.325 |
| eu-central-1 | $0.460 | $0.229 | $0.334 |
| me-central-1 | $0.471 | $0.148 | $0.362 |
| ap-northeast-2 | $0.472 | $0.218 | $0.322 |
| ap-southeast-1 | $0.480 | $0.194 | $0.340 |
| ap-southeast-2 | $0.480 | $0.200 | $0.347 |
| ap-southeast-3 | $0.480 | $0.251 | $0.340 |
| ap-northeast-1 | $0.496 | $0.150 | $0.358 |
| ap-northeast-3 | $0.496 | $0.190 | $0.378 |
| af-south-1 | $0.508 | $0.157 | $0.391 |
| ap-east-1 | $0.528 | $0.058 | $0.374 |
| me-south-1 | $0.528 | $0.170 | $0.374 |
| sa-east-1 | $0.612 | $0.155 | $0.396 |
Frequently Asked Questions
- What is the m6i.2xlarge?
- The m6i.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.3840/hr in us-east-1.
- What is the cheapest region for m6i.2xlarge?
- us-east-1 at $0.384/hr on-demand.
- How much does m6i.2xlarge cost per month?
- Starting at $280.32/mo on-demand in us-east-1, or $41.98/mo with spot pricing.