AWS EC2 Instance
m6i.16xlarge
The m6i.16xlarge is a general-purpose AWS EC2 instance with 64 vCPUs and 256 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.0720/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $3.072 | $1.124 | $2.149 |
| us-east-2 | $3.072 | $0.743 | $2.149 |
| us-west-2 | $3.072 | $1.054 | $2.149 |
| mx-central-1 | $3.226 | $0.323 | $2.256 |
| ap-south-1 | $3.232 | $1.289 | $2.271 |
| ap-south-2 | $3.232 | $1.051 | $2.274 |
| ap-southeast-5 | $3.264 | $1.009 | $2.314 |
| ap-southeast-7 | $3.264 | $0.326 | $2.314 |
| eu-north-1 | $3.264 | $0.648 | $2.359 |
| ca-central-1 | $3.424 | $0.578 | $2.383 |
| ca-west-1 | $3.424 | $0.805 | $2.383 |
| eu-west-1 | $3.424 | $1.711 | $2.474 |
| eu-west-2 | $3.552 | $0.870 | $2.568 |
| eu-south-1 | $3.584 | $0.358 | $2.590 |
| eu-west-3 | $3.584 | $1.575 | $2.588 |
| us-west-1 | $3.584 | $1.122 | $2.596 |
| il-central-1 | $3.595 | $1.327 | $2.598 |
| eu-central-1 | $3.680 | $2.153 | $2.671 |
| me-central-1 | $3.766 | $1.185 | $2.896 |
| ap-northeast-2 | $3.776 | $0.595 | $2.575 |
| ap-southeast-1 | $3.840 | $1.358 | $2.722 |
| ap-southeast-2 | $3.840 | $1.506 | $2.779 |
| ap-southeast-3 | $3.840 | $0.626 | $2.722 |
| ap-northeast-1 | $3.968 | $0.671 | $2.861 |
| ap-northeast-3 | $3.968 | $0.671 | $3.026 |
| af-south-1 | $4.064 | $0.726 | $3.124 |
| ap-east-1 | $4.224 | $0.781 | $2.994 |
| me-south-1 | $4.224 | $0.615 | $2.994 |
| sa-east-1 | $4.896 | $1.856 | $3.167 |
Frequently Asked Questions
- What is the m6i.16xlarge?
- The m6i.16xlarge is a general-purpose AWS EC2 instance with 64 vCPUs and 256 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.0720/hr in us-east-1.
- What is the cheapest region for m6i.16xlarge?
- us-east-1 at $3.072/hr on-demand.
- How much does m6i.16xlarge cost per month?
- Starting at $2242.56/mo on-demand in us-east-1, or $235.50/mo with spot pricing.