AWS EC2 Instance
i7ie.2xlarge
The i7ie.2xlarge is a storage-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $1.0396/hr in us-east-1.
Compare i7ie.2xlarge with:i7ie.largei7ie.xlargei7ie.3xlargei7ie.6xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.040 | $0.351 | — |
| us-east-2 | $1.040 | $0.160 | — |
| us-west-2 | $1.040 | $0.178 | — |
| eu-north-1 | $1.090 | $0.274 | — |
| mx-central-1 | $1.092 | $0.355 | — |
| ap-southeast-5 | $1.122 | $0.363 | — |
| ap-southeast-7 | $1.122 | $0.335 | — |
| ca-central-1 | $1.150 | $0.207 | — |
| ca-west-1 | $1.150 | $0.220 | — |
| eu-south-2 | $1.150 | $0.144 | — |
| eu-west-1 | $1.150 | $0.435 | — |
| us-west-1 | $1.150 | $0.203 | — |
| ap-south-1 | $1.182 | $0.118 | — |
| ap-south-2 | $1.182 | $0.327 | — |
| eu-south-1 | $1.206 | $0.182 | — |
| eu-west-2 | $1.210 | $0.340 | — |
| eu-west-3 | $1.210 | $0.298 | — |
| ap-northeast-1 | $1.224 | $0.359 | — |
| ap-northeast-2 | $1.224 | $0.137 | — |
| eu-central-1 | $1.242 | $0.300 | — |
| ap-southeast-1 | $1.247 | $0.247 | — |
| ap-southeast-2 | $1.247 | $0.788 | — |
| ap-southeast-3 | $1.247 | $0.193 | — |
| ap-southeast-4 | $1.247 | $0.233 | — |
| af-south-1 | $1.366 | $0.170 | — |
| eu-central-2 | $1.366 | $0.228 | — |
| ap-east-1 | $1.372 | $0.192 | — |
| sa-east-1 | $1.656 | $0.195 | — |
Frequently Asked Questions
- What is the i7ie.2xlarge?
- The i7ie.2xlarge is a storage-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $1.0396/hr in us-east-1.
- What is the cheapest region for i7ie.2xlarge?
- us-east-1 at $1.040/hr on-demand.
- How much does i7ie.2xlarge cost per month?
- Starting at $758.91/mo on-demand in us-east-1, or $86.29/mo with spot pricing.