AWS EC2 Instance
i7ie.3xlarge
The i7ie.3xlarge is a storage-optimized AWS EC2 instance with 12 vCPUs and 96 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $1.5594/hr in us-east-1.
Compare i7ie.3xlarge with:i7ie.xlargei7ie.2xlargei7ie.6xlargei7ie.12xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.559 | $0.309 | — |
| us-east-2 | $1.559 | $0.246 | — |
| us-west-2 | $1.559 | $0.537 | — |
| eu-north-1 | $1.635 | $0.404 | — |
| mx-central-1 | $1.637 | $0.522 | — |
| ap-southeast-5 | $1.683 | $0.544 | — |
| ap-southeast-7 | $1.683 | $0.510 | — |
| ca-central-1 | $1.725 | $0.292 | — |
| ca-west-1 | $1.725 | $0.398 | — |
| eu-south-2 | $1.725 | $0.230 | — |
| eu-west-1 | $1.725 | $0.465 | — |
| us-west-1 | $1.725 | $0.289 | — |
| ap-south-1 | $1.773 | $0.177 | — |
| ap-south-2 | $1.773 | $0.501 | — |
| eu-south-1 | $1.809 | $0.277 | — |
| eu-west-2 | $1.815 | $0.558 | — |
| eu-west-3 | $1.815 | $0.346 | — |
| ap-northeast-1 | $1.835 | $1.016 | — |
| ap-northeast-2 | $1.835 | $0.214 | — |
| eu-central-1 | $1.863 | $0.418 | — |
| ap-southeast-1 | $1.870 | $1.870 | — |
| ap-southeast-2 | $1.870 | $1.870 | — |
| ap-southeast-3 | $1.870 | $0.196 | — |
| ap-southeast-4 | $1.870 | $0.348 | — |
| af-south-1 | $2.049 | $0.226 | — |
| eu-central-2 | $2.049 | $0.326 | — |
| ap-east-1 | $2.058 | $0.295 | — |
| sa-east-1 | $2.484 | $0.535 | — |
Frequently Asked Questions
- What is the i7ie.3xlarge?
- The i7ie.3xlarge is a storage-optimized AWS EC2 instance with 12 vCPUs and 96 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $1.5594/hr in us-east-1.
- What is the cheapest region for i7ie.3xlarge?
- us-east-1 at $1.559/hr on-demand.
- How much does i7ie.3xlarge cost per month?
- Starting at $1138.36/mo on-demand in us-east-1, or $129.43/mo with spot pricing.