AWS EC2 Instance
c6id.4xlarge
The c6id.4xlarge is a compute-optimized AWS EC2 instance with 16 vCPUs and 32 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.7997/hr in ap-southeast-5.
Compare c6id.4xlarge with:c6id.xlargec6id.2xlargec6id.8xlargec6id.12xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-southeast-5 | $0.800 | $0.278 | $0.587 |
| ap-southeast-7 | $0.800 | $0.242 | $0.587 |
| us-east-1 | $0.806 | $0.531 | $0.554 |
| us-east-2 | $0.806 | $0.143 | $0.554 |
| us-west-2 | $0.806 | $0.267 | $0.554 |
| mx-central-1 | $0.847 | $0.264 | $0.582 |
| ca-central-1 | $0.890 | $0.287 | $0.654 |
| ca-west-1 | $0.890 | $0.307 | $0.654 |
| eu-west-1 | $0.916 | $0.401 | $0.692 |
| ap-northeast-2 | $0.924 | $0.245 | $0.681 |
| eu-central-1 | $0.932 | $0.333 | $0.706 |
| ap-southeast-1 | $0.941 | $0.399 | $0.690 |
| eu-south-1 | $0.958 | $0.200 | $0.723 |
| il-central-1 | $0.961 | $0.270 | $0.726 |
| eu-west-2 | $0.966 | $0.234 | $0.729 |
| eu-west-3 | $0.966 | $0.309 | $0.726 |
| ap-northeast-1 | $1.025 | $0.341 | $0.798 |
| ap-southeast-2 | $1.058 | $0.458 | $0.743 |
| sa-east-1 | $1.252 | $0.212 | $0.974 |
Frequently Asked Questions
- What is the c6id.4xlarge?
- The c6id.4xlarge is a compute-optimized AWS EC2 instance with 16 vCPUs and 32 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.7997/hr in ap-southeast-5.
- What is the cheapest region for c6id.4xlarge?
- ap-southeast-5 at $0.800/hr on-demand.
- How much does c6id.4xlarge cost per month?
- Starting at $583.77/mo on-demand in ap-southeast-5, or $104.61/mo with spot pricing.