AWS EC2 Instance
c6id.16xlarge
The c6id.16xlarge is a compute-optimized AWS EC2 instance with 64 vCPUs and 128 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $3.1987/hr in ap-southeast-5.
Compare c6id.16xlarge with:c6id.8xlargec6id.12xlargec6id.24xlargec6id.32xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-southeast-5 | $3.199 | $0.320 | $2.347 |
| ap-southeast-7 | $3.199 | $0.320 | $2.347 |
| us-east-1 | $3.226 | $2.888 | $2.217 |
| us-east-2 | $3.226 | $0.648 | $2.217 |
| us-west-2 | $3.226 | $0.720 | $2.217 |
| mx-central-1 | $3.387 | $0.339 | $2.328 |
| ca-central-1 | $3.562 | $0.784 | $2.615 |
| ca-west-1 | $3.562 | $0.517 | $2.615 |
| eu-west-1 | $3.662 | $1.690 | $2.766 |
| ap-northeast-2 | $3.696 | $1.023 | $2.726 |
| eu-central-1 | $3.730 | $1.301 | $2.825 |
| ap-southeast-1 | $3.763 | $1.061 | $2.762 |
| eu-south-1 | $3.830 | $0.383 | $2.893 |
| il-central-1 | $3.845 | $0.385 | $2.904 |
| eu-west-2 | $3.864 | $0.966 | $2.915 |
| eu-west-3 | $3.864 | $0.406 | $2.905 |
| ap-northeast-1 | $4.099 | $1.111 | $3.191 |
| ap-southeast-2 | $4.234 | $1.925 | $2.970 |
| sa-east-1 | $5.006 | $1.463 | $3.897 |
Frequently Asked Questions
- What is the c6id.16xlarge?
- The c6id.16xlarge is a compute-optimized AWS EC2 instance with 64 vCPUs and 128 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $3.1987/hr in ap-southeast-5.
- What is the cheapest region for c6id.16xlarge?
- ap-southeast-5 at $3.199/hr on-demand.
- How much does c6id.16xlarge cost per month?
- Starting at $2335.07/mo on-demand in ap-southeast-5, or $233.53/mo with spot pricing.