Google Cloud region
Spot instances in northamerica-northeast1
Low-interruption types
299
Instance types tracked
329
Median discount
62%
Cheapest spot
$0.0008/hr
Interruption tiers across 329 instance types
90% lowest tier
Google Cloud reports the preempted spot VMs as a share of those that stopped, via GCP capacity history, as of 2026-11-13.
Instance types by interruption tier
329 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| f1-micro | <5%per day0.0% over 11 days | $0.0008$0.0084 | 91% |
| m1-megamem-96 | <5%per day0.0% over 29 days | $1.0083$11.1973 | 91% |
| m1-ultramem-160 | <5%per day0.0% over 29 days | $2.3830$26.4644 | 91% |
| m1-ultramem-40 | <5%per day0.0% over 29 days | $0.5958$6.6161 | 91% |
| m1-ultramem-80 | <5%per day0.0% over 29 days | $1.1915$13.2322 | 91% |
| m3-ultramem-32 | <5%per day0.0% over 29 days | $0.6059$6.7070 | 91% |
| m3-ultramem-64 | <5%per day0.0% over 29 days | $1.2117$13.4140 | 91% |
| m3-ultramem-128 | <5%per day0.0% over 29 days | $2.4235$26.8281 | 91% |
| m3-megamem-128 | <5%per day0.0% over 29 days | $1.4338$15.8664 | 91% |
| m3-megamem-64 | <5%per day0.0% over 29 days | $0.7169$7.9332 | 91% |
| h3-standard-88 | <5%per day0.0% over 29 days | $0.9363$5.4214 | 83% |
| c4-highcpu-2 | <5%per day0.0% over 29 days | $0.0173$0.0936 | 82% |
| c4-highmem-8 | <5%per day0.0% over 29 days | $0.1061$0.5741 | 82% |
| c4-highmem-8-lssd | <5%per day0.0% over 29 days | $0.1061$0.5741 | 82% |
| c4-highmem-16 | <5%per day0.0% over 29 days | $0.2121$1.1481 | 82% |
| c4-highmem-16-lssd | <5%per day0.0% over 29 days | $0.2121$1.1481 | 82% |
| c4-highmem-4 | <5%per day0.0% over 29 days | $0.0530$0.2870 | 82% |
| c4-highmem-4-lssd | <5%per day0.0% over 29 days | $0.0530$0.2870 | 82% |
| c4-highmem-288 | <5%per day0.0% over 29 days | $3.8182$20.6664 | 82% |
| c4-highmem-288-lssd | <5%per day0.0% over 29 days | $3.8182$20.6664 | 82% |
| c4-highmem-48 | <5%per day0.0% over 29 days | $0.6364$3.4444 | 82% |
| c4-highmem-48-lssd | <5%per day0.0% over 29 days | $0.6364$3.4444 | 82% |
| c4-highmem-96 | <5%per day0.0% over 29 days | $1.2727$6.8888 | 82% |
| c4-highmem-96-lssd | <5%per day0.0% over 29 days | $1.2727$6.8888 | 82% |
| c4-highmem-144 | <5%per day0.0% over 29 days | $1.9091$10.3332 | 82% |
| c4-highmem-144-lssd | <5%per day0.0% over 29 days | $1.9091$10.3332 | 82% |
| c4-highmem-192 | <5%per day0.0% over 29 days | $2.5455$13.7776 | 82% |
| c4-highmem-192-lssd | <5%per day0.0% over 29 days | $2.5455$13.7776 | 82% |
| c4-highmem-32 | <5%per day0.0% over 27 days | $0.4243$2.2963 | 82% |
| c4-highmem-32-lssd | <5%per day0.0% over 29 days | $0.4243$2.2963 | 82% |
| c4-highmem-24 | <5%per day0.0% over 29 days | $0.3182$1.7222 | 82% |
| c4-highmem-24-lssd | <5%per day0.0% over 29 days | $0.3182$1.7222 | 82% |
| c4-standard-16 | <5%per day0.0% over 29 days | $0.1609$0.8706 | 82% |
| c4-standard-16-lssd | <5%per day0.0% over 29 days | $0.1609$0.8706 | 82% |
| c4-standard-24 | <5%per day0.0% over 29 days | $0.2413$1.3059 | 82% |
| c4-standard-24-lssd | <5%per day0.0% over 29 days | $0.2413$1.3059 | 82% |
| c4-standard-32 | <5%per day0.0% over 29 days | $0.3217$1.7412 | 82% |
| c4-standard-32-lssd | <5%per day0.0% over 29 days | $0.3217$1.7412 | 82% |
| c4-standard-8 | <5%per day0.0% over 29 days | $0.0804$0.4353 | 82% |
| c4-standard-8-lssd | <5%per day0.0% over 29 days | $0.0804$0.4353 | 82% |
| c4-standard-144 | <5%per day0.0% over 29 days | $1.4477$7.8356 | 82% |
| c4-standard-144-lssd | <5%per day0.0% over 29 days | $1.4477$7.8356 | 82% |
| c4-standard-192 | <5%per day0.0% over 29 days | $1.9303$10.4474 | 82% |
| c4-standard-192-lssd | <5%per day0.0% over 29 days | $1.9303$10.4474 | 82% |
| c4-standard-288 | <5%per day0.0% over 29 days | $2.8955$15.6711 | 82% |
| c4-standard-288-lssd | <5%per day0.0% over 29 days | $2.8955$15.6711 | 82% |
| c4-standard-48-lssd | <5%per day0.0% over 29 days | $0.4826$2.6119 | 82% |
| c4-standard-96 | <5%per day0.0% over 29 days | $0.9652$5.2237 | 82% |
| c4-standard-96-lssd | <5%per day0.0% over 29 days | $0.9652$5.2237 | 82% |
| c4-highcpu-16 | <5%per day0.0% over 29 days | $0.1384$0.7492 | 82% |
| c4-highcpu-144 | <5%per day0.0% over 29 days | $1.2459$6.7429 | 82% |
| c4-highcpu-192 | <5%per day0.0% over 29 days | $1.6612$8.9905 | 82% |
| c4-highcpu-288 | <5%per day0.0% over 29 days | $2.4918$13.4857 | 82% |
| c4-highcpu-96 | <5%per day0.0% over 29 days | $0.8306$4.4952 | 82% |
| c4-highcpu-24 | <5%per day0.0% over 29 days | $0.2077$1.1238 | 82% |
| c4-highcpu-48 | <5%per day0.0% over 29 days | $0.4153$2.2476 | 82% |
| c4-highcpu-4 | <5%per day0.0% over 29 days | $0.0346$0.1873 | 82% |
| c4-highcpu-8 | <5%per day0.0% over 29 days | $0.0692$0.3746 | 82% |
| c4-highmem-2 | <5%per day0.0% over 29 days | $0.0261$0.1414 | 82% |
| c4-standard-2 | <5%per day0.0% over 29 days | $0.0197$0.1067 | 82% |
| c4-standard-4 | <5%per day0.0% over 29 days | $0.0402$0.2177 | 82% |
| c4-standard-4-lssd | <5%per day0.0% over 29 days | $0.0402$0.2177 | 82% |
| m4-ultramem-112 | <5%per day0.0% over 29 days | $3.3153$17.2212 | 81% |
| m4-ultramem-56 | <5%per day0.0% over 29 days | $1.6577$8.6106 | 81% |
| m4-hypermem-16 | <5%per day0.0% over 29 days | $0.3021$1.5691 | 81% |
| m4-hypermem-32 | <5%per day0.0% over 29 days | $0.6043$3.1383 | 81% |
| m4-hypermem-64 | <5%per day0.0% over 29 days | $1.2086$6.2766 | 81% |
| m4-megamem-112 | <5%per day0.0% over 29 days | $1.8749$9.7365 | 81% |
| m4-megamem-224 | <5%per day0.0% over 29 days | $3.7499$19.4731 | 81% |
| m4-megamem-56 | <5%per day0.0% over 29 days | $0.9375$4.8683 | 81% |
| m4-megamem-28 | <5%per day0.0% over 27 days | $0.4687$2.4341 | 81% |
| c2-standard-16 | <5%per day0.0% over 29 days | $0.1820$0.9195 | 80% |
| c2-standard-30 | <5%per day0.0% over 29 days | $0.3412$1.7240 | 80% |
| c2-standard-60 | <5%per day0.0% over 29 days | $0.6823$3.4481 | 80% |
| c2-standard-8 | <5%per day0.0% over 29 days | $0.0910$0.4597 | 80% |
| n4-highmem-2 | <5%per day0.0% over 29 days | $0.0269$0.1310 | 79% |
| n4-highmem-32 | <5%per day0.0% over 29 days | $0.4301$2.0968 | 79% |
| n4-highmem-16 | <5%per day0.0% over 29 days | $0.2151$1.0484 | 79% |
| n4-highmem-80 | <5%per day0.0% over 29 days | $1.0754$5.2421 | 79% |
| n4-highmem-48 | <5%per day0.0% over 29 days | $0.6452$3.1453 | 79% |
| n4-highmem-64 | <5%per day0.0% over 29 days | $0.8603$4.1937 | 79% |
| n4-highmem-4 | <5%per day0.0% over 29 days | $0.0538$0.2621 | 79% |
| n4-highmem-8 | <5%per day0.0% over 10 days | $0.1075$0.5242 | 79% |
| n4-standard-2 | <5%per day0.0% over 3 days | $0.0205$0.0999 | 79% |
| n4-standard-4 | <5%per day0.0% over 2 days | $0.0410$0.1997 | 79% |
| n4-standard-32 | <5%per day0.0% over 17 days | $0.3279$1.5979 | 79% |
| n4-standard-64 | <5%per day0.0% over 29 days | $0.6557$3.1958 | 79% |
| n4-standard-80 | <5%per day0.0% over 29 days | $0.8197$3.9948 | 79% |
| n4-standard-48 | <5%per day0.0% over 29 days | $0.4918$2.3969 | 79% |
| n4-standard-16 | <5%per day0.0% over 29 days | $0.1639$0.7990 | 79% |
| n4-standard-8 | <5%per day0.0% over 1 day | $0.0820$0.3995 | 79% |
| n4-highcpu-4 | <5%per day0.0% over 29 days | $0.0346$0.1686 | 79% |
| n4-highcpu-8 | <5%per day0.0% over 29 days | $0.0692$0.3371 | 79% |
| n4-highcpu-48 | <5%per day0.0% over 6 days | $0.4151$2.0227 | 79% |
| n4-highcpu-64 | <5%per day0.0% over 13 days | $0.5535$2.6969 | 79% |
| n4-highcpu-80 | <5%per day0.0% over 29 days | $0.6918$3.3711 | 79% |
| n4-highcpu-16 | <5%per day0.0% over 29 days | $0.1384$0.6742 | 79% |
| n4-highcpu-32 | <5%per day0.0% over 17 days | $0.2767$1.3484 | 79% |
| n4-highcpu-2 | <5%per day0.0% over 29 days | $0.0173$0.0843 | 79% |
| c3-highcpu-8 | <5%per day0.0% over 29 days | $0.0835$0.3746 | 78% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all Google Cloud pricing in northamerica-northeast1.