GCP Compute Instance
m4-megamem-224
The m4-megamem-224 is a memory-optimized GCP Compute instance with 224 vCPUs and 2976 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $17.6947/hr in us-central1. Spot pricing starts at $1.7513/hr in asia-south2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $17.695 | $10.615 | $10.440 |
| us-east1 | $17.695 | $10.615 | $10.440 |
| us-east4 | $17.695 | $3.941 | $10.440 |
| us-east5 | $17.695 | $2.080 | $10.440 |
| us-west1 | $17.695 | $10.615 | $10.440 |
| us-west4 | $17.695 | $1.923 | $10.440 |
| asia-south1 | $18.226 | $4.594 | $10.753 |
| asia-south2 | $18.226 | $1.751 | $10.753 |
| northamerica-northeast1 | $19.473 | $3.750 | $11.484 |
| northamerica-northeast2 | $19.473 | $1.928 | $11.484 |
| europe-west3 | $20.172 | $7.691 | $11.902 |
| europe-west4 | $20.172 | $6.690 | $11.902 |
| europe-west1 | $20.173 | $8.588 | $11.902 |
| europe-southwest1 | $21.234 | $2.102 | $12.528 |
| europe-west2 | $21.411 | $3.555 | $12.632 |
| europe-west12 | $22.111 | $1.991 | $13.050 |
| asia-southeast1 | $22.120 | $9.410 | $13.050 |
| australia-southeast1 | $23.003 | $4.906 | $13.572 |
| europe-central2 | $25.318 | $2.281 | $14.929 |
| southamerica-west1 | $25.318 | $2.442 | $14.929 |
| southamerica-east1 | $28.135 | $2.749 | $16.599 |
| me-central2 | $28.306 | $2.550 | $16.704 |
Spot Interruption Risk
Frequently Asked Questions
- What is the m4-megamem-224?
- The m4-megamem-224 is a memory-optimized GCP Compute instance with 224 vCPUs and 2976 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $17.6947/hr in us-central1. Spot pricing starts at $1.7513/hr in asia-south2.
- What is the cheapest region for m4-megamem-224?
- us-central1 at $17.695/hr on-demand.
- How much does m4-megamem-224 cost per month?
- Starting at $12917.12/mo on-demand in us-central1, or $1278.47/mo with spot pricing.