GCP Compute Instance
m4-megamem-112
The m4-megamem-112 is a memory-optimized GCP Compute instance with 112 vCPUs and 1488 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $8.8473/hr in us-central1. Spot pricing starts at $0.8757/hr in asia-south2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $8.847 | $5.308 | $5.220 |
| us-east1 | $8.847 | $5.308 | $5.220 |
| us-east4 | $8.847 | $1.971 | $5.220 |
| us-east5 | $8.847 | $1.040 | $5.220 |
| us-west1 | $8.847 | $5.308 | $5.220 |
| us-west4 | $8.847 | $0.961 | $5.220 |
| asia-south1 | $9.113 | $2.297 | $5.377 |
| asia-south2 | $9.113 | $0.876 | $5.377 |
| northamerica-northeast1 | $9.737 | $1.875 | $5.742 |
| northamerica-northeast2 | $9.737 | $0.964 | $5.742 |
| europe-west3 | $10.086 | $3.846 | $5.951 |
| europe-west4 | $10.086 | $3.345 | $5.951 |
| europe-west1 | $10.086 | $4.294 | $5.951 |
| europe-southwest1 | $10.617 | $1.051 | $6.264 |
| europe-west2 | $10.706 | $1.777 | $6.316 |
| europe-west12 | $11.055 | $0.996 | $6.525 |
| asia-southeast1 | $11.060 | $4.705 | $6.525 |
| australia-southeast1 | $11.502 | $2.453 | $6.786 |
| europe-central2 | $12.659 | $1.141 | $7.464 |
| southamerica-west1 | $12.659 | $1.221 | $7.464 |
| southamerica-east1 | $14.067 | $1.375 | $8.300 |
| me-central2 | $14.153 | $1.275 | $8.352 |
Spot Interruption Risk
Frequently Asked Questions
- What is the m4-megamem-112?
- The m4-megamem-112 is a memory-optimized GCP Compute instance with 112 vCPUs and 1488 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $8.8473/hr in us-central1. Spot pricing starts at $0.8757/hr in asia-south2.
- What is the cheapest region for m4-megamem-112?
- us-central1 at $8.847/hr on-demand.
- How much does m4-megamem-112 cost per month?
- Starting at $6458.56/mo on-demand in us-central1, or $639.23/mo with spot pricing.