Azure VM Instance
Standard_M64dms_v2
The Standard_M64dms_v2 is a cloud compute Azure VM instance with 64 vCPUs and 1792 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $10.3400/hr in East US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US | $10.340 | $1.911 | $6.014 |
| East US 2 | $10.340 | $1.911 | $6.014 |
| West US 2 | $10.340 | $1.911 | $6.014 |
| West US 3 | $10.340 | $1.911 | $6.014 |
| Central India | $10.668 | $1.971 | $6.204 |
| Canada Central | $11.374 | $2.102 | $6.615 |
| Central US | $11.684 | $2.159 | $6.014 |
| North Europe | $12.408 | $2.293 | $7.217 |
| South Central US | $12.408 | $2.293 | $7.217 |
| France Central | $13.028 | $2.408 | $7.577 |
| UK South | $13.028 | $2.408 | $7.577 |
| Sweden Central | $13.028 | $2.408 | $7.577 |
| West US | $13.442 | $2.484 | $7.818 |
| UAE North | $13.649 | $2.522 | $7.938 |
| South Africa North | $13.857 | $2.561 | $8.059 |
| Germany West Central | $14.476 | $2.675 | $8.445 |
| West Europe | $14.476 | $2.675 | $8.419 |
| Norway East | $14.786 | $2.732 | $8.600 |
| Australia East | $14.993 | $2.771 | $8.720 |
| Japan East | $14.993 | $2.771 | $8.720 |
| Korea Central | $14.993 | $2.771 | $8.746 |
| Southeast Asia | $14.993 | $2.771 | $8.720 |
| Switzerland North | $15.924 | $2.943 | $9.261 |
| East Asia | $16.544 | $3.057 | $9.622 |
| Brazil South | $20.163 | $3.726 | $11.727 |
Frequently Asked Questions
- What is the Standard_M64dms_v2?
- The Standard_M64dms_v2 is a cloud compute Azure VM instance with 64 vCPUs and 1792 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $10.3400/hr in East US.
- What is the cheapest region for Standard_M64dms_v2?
- East US at $10.340/hr on-demand.
- How much does Standard_M64dms_v2 cost per month?
- Starting at $7548.20/mo on-demand in East US, or $1394.91/mo with spot pricing.