Azure VM Instance
Standard_EC64as_cc_v5
The Standard_EC64as_cc_v5 is a memory-optimized Azure VM instance with 64 vCPUs and 512 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.2880/hr in Central India.
Compare Standard_EC64as_cc_v5 with:Standard_EC32as_cc_v5Standard_EC48as_cc_v5Standard_EC96as_cc_v5Compare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $2.288 | $0.423 | — |
| East US | $3.616 | $0.763 | — |
| East US 2 | $3.616 | $0.668 | — |
| West US 2 | $3.616 | $0.668 | — |
| West US 3 | $3.616 | $0.668 | — |
| Sweden Central | $3.872 | $0.716 | — |
| Canada Central | $3.968 | $0.733 | — |
| West US | $4.032 | $0.745 | — |
| North Europe | $4.064 | $0.751 | — |
| Central US | $4.080 | $0.753 | — |
| France Central | $4.256 | $0.787 | — |
| UK South | $4.256 | $0.787 | — |
| South Central US | $4.339 | $0.802 | — |
| Australia East | $4.352 | $0.804 | — |
| Korea Central | $4.352 | $0.804 | — |
| Southeast Asia | $4.352 | $0.804 | — |
| Germany West Central | $4.384 | $0.810 | — |
| Japan East | $4.384 | $0.810 | — |
| West Europe | $4.384 | $0.810 | — |
| UAE North | $4.480 | $0.828 | — |
| East Asia | $4.816 | $0.890 | — |
| South Africa North | $4.832 | $0.893 | — |
| Norway East | $5.171 | $0.956 | — |
| Switzerland North | $5.171 | $0.956 | — |
| Brazil South | $5.792 | $1.070 | — |
Frequently Asked Questions
- What is the Standard_EC64as_cc_v5?
- The Standard_EC64as_cc_v5 is a memory-optimized Azure VM instance with 64 vCPUs and 512 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.2880/hr in Central India.
- What is the cheapest region for Standard_EC64as_cc_v5?
- Central India at $2.288/hr on-demand.
- How much does Standard_EC64as_cc_v5 cost per month?
- Starting at $1670.24/mo on-demand in Central India, or $308.66/mo with spot pricing.