Azure VM Instance
Standard_E32-8as_v5
The Standard_E32-8as_v5 is a memory-optimized Azure VM instance with 32 vCPUs and 256 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.1440/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $1.144 | $0.211 | $0.706 |
| East US | $1.808 | $0.381 | $1.067 |
| East US 2 | $1.808 | $0.392 | $1.116 |
| West US 2 | $1.808 | $0.334 | $1.116 |
| West US 3 | $1.808 | $0.334 | $1.067 |
| Sweden Central | $1.936 | $0.358 | $1.195 |
| Canada Central | $1.984 | $0.367 | $1.224 |
| West US | $2.016 | $0.373 | $1.244 |
| North Europe | $2.032 | $0.376 | $1.199 |
| Central US | $2.043 | $0.377 | $1.067 |
| France Central | $2.128 | $0.393 | $1.313 |
| UK South | $2.128 | $0.281 | $1.313 |
| South Central US | $2.170 | $0.401 | $1.339 |
| Australia East | $2.176 | $0.402 | $1.343 |
| Korea Central | $2.176 | $0.402 | $1.343 |
| Southeast Asia | $2.176 | $0.402 | $1.343 |
| Germany West Central | $2.192 | $0.405 | $1.353 |
| Japan East | $2.192 | $0.405 | $1.353 |
| West Europe | $2.192 | $0.405 | $1.353 |
| UAE North | $2.240 | $0.414 | $1.382 |
| East Asia | $2.408 | $0.445 | $1.486 |
| South Africa North | $2.416 | $0.446 | $1.491 |
| Norway East | $2.585 | $0.478 | $1.595 |
| Switzerland North | $2.585 | $0.478 | $1.595 |
| Brazil South | $2.896 | $0.535 | $1.787 |
Frequently Asked Questions
- What is the Standard_E32-8as_v5?
- The Standard_E32-8as_v5 is a memory-optimized Azure VM instance with 32 vCPUs and 256 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.1440/hr in Central India.
- What is the cheapest region for Standard_E32-8as_v5?
- Central India at $1.144/hr on-demand.
- How much does Standard_E32-8as_v5 cost per month?
- Starting at $835.12/mo on-demand in Central India, or $154.33/mo with spot pricing.