Azure VM Instance
Standard_DS4_v2
The Standard_DS4_v2 is a general-purpose Azure VM instance with 8 vCPUs and 28 GB of memory, powered by Intel/AMD. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.4580/hr in East US 2. Spot pricing starts at $0.1142/hr in South Central US.
Compare Standard_DS4_v2 with:Standard_DS2_v2Standard_DS3_v2Standard_DS5_v2Standard_DS11_v2Compare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US 2 | $0.458 | $0.225 | — |
| West US 2 | $0.458 | — | — |
| West US 3 | $0.458 | — | — |
| South Central US | $0.509 | $0.114 | — |
| North Europe | $0.527 | $0.118 | — |
| Germany West Central | $0.532 | $0.119 | — |
| Sweden Central | $0.544 | $0.122 | — |
| West Europe | $0.544 | $0.122 | — |
| UAE North | $0.550 | $0.124 | — |
| West US | $0.559 | — | — |
| Canada Central | $0.560 | $0.218 | — |
| Central US | $0.585 | — | — |
| East US | $0.585 | $0.136 | — |
| Norway East | $0.598 | $0.134 | — |
| Switzerland North | $0.598 | $0.134 | — |
| South Africa North | $0.614 | $0.138 | — |
| Southeast Asia | $0.631 | $0.142 | — |
| Korea Central | $0.660 | $0.148 | — |
| Australia East | $0.673 | $0.151 | — |
| Central India | $0.675 | $0.151 | — |
| Brazil South | $0.685 | — | — |
| France Central | $0.702 | $0.158 | — |
| UK South | $0.702 | $0.158 | — |
| Japan East | $0.818 | $0.184 | — |
| East Asia | $0.857 | $0.192 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the Standard_DS4_v2?
- The Standard_DS4_v2 is a general-purpose Azure VM instance with 8 vCPUs and 28 GB of memory, powered by Intel/AMD. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.4580/hr in East US 2. Spot pricing starts at $0.1142/hr in South Central US.
- What is the cheapest region for Standard_DS4_v2?
- East US 2 at $0.458/hr on-demand.
- How much does Standard_DS4_v2 cost per month?
- Starting at $334.34/mo on-demand in East US 2, or $83.38/mo with spot pricing.