Azure VM Instance
Standard_DC2as_v6
The Standard_DC2as_v6 is a general-purpose Azure VM instance with 2 vCPUs and 8 GB of memory, powered by Intel/AMD. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.0645/hr in Central India. Spot pricing starts at $0.0119/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.065 | $0.012 | $0.052 |
| East US | $0.100 | $0.021 | $0.080 |
| East US 2 | $0.100 | $0.018 | $0.080 |
| West US 2 | $0.100 | $0.018 | $0.080 |
| West US 3 | $0.100 | $0.018 | $0.080 |
| Sweden Central | $0.107 | $0.020 | $0.085 |
| Canada Central | $0.111 | $0.021 | $0.089 |
| North Europe | $0.111 | $0.021 | $0.089 |
| Central US | $0.113 | $0.021 | $0.054 |
| UK South | $0.116 | $0.021 | $0.093 |
| France Central | $0.117 | $0.022 | $0.094 |
| West US | $0.117 | $0.022 | $0.094 |
| South Central US | $0.119 | $0.022 | $0.096 |
| Germany West Central | $0.121 | $0.022 | $0.097 |
| West Europe | $0.121 | $0.022 | $0.097 |
| Korea Central | $0.123 | $0.023 | $0.098 |
| UAE North | $0.123 | $0.023 | $0.098 |
| Australia East | $0.125 | $0.023 | $0.100 |
| Southeast Asia | $0.125 | $0.023 | $0.100 |
| Japan East | $0.130 | $0.024 | $0.104 |
| South Africa North | $0.134 | $0.025 | $0.107 |
| East Asia | $0.138 | $0.026 | $0.111 |
| Norway East | $0.143 | $0.026 | $0.114 |
| Switzerland North | $0.143 | $0.026 | $0.114 |
| Brazil South | $0.160 | $0.030 | $0.128 |
Spot Interruption Risk
Frequently Asked Questions
- What is the Standard_DC2as_v6?
- The Standard_DC2as_v6 is a general-purpose Azure VM instance with 2 vCPUs and 8 GB of memory, powered by Intel/AMD. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.0645/hr in Central India. Spot pricing starts at $0.0119/hr in Central India.
- What is the cheapest region for Standard_DC2as_v6?
- Central India at $0.065/hr on-demand.
- How much does Standard_DC2as_v6 cost per month?
- Starting at $47.09/mo on-demand in Central India, or $8.70/mo with spot pricing.