Azure VM Instance
Standard_D48a_v4
The Standard_D48a_v4 is a general-purpose Azure VM instance with 48 vCPUs and 192 GB of memory, powered by Intel/AMD. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.4810/hr in Central India.
Compare Standard_D48a_v4 with:Standard_D16a_v4Standard_D32a_v4Standard_D64a_v4Standard_D96a_v4Compare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $1.481 | $0.274 | $0.874 |
| East US | $2.304 | $0.486 | $1.355 |
| East US 2 | $2.304 | $0.542 | $1.373 |
| West US 2 | $2.304 | $0.426 | $1.355 |
| West US 3 | $2.304 | $0.426 | $1.359 |
| Sweden Central | $2.448 | $0.452 | $1.444 |
| Germany West Central | $2.496 | $0.461 | $1.473 |
| Canada Central | $2.568 | $0.475 | $1.515 |
| North Europe | $2.568 | $0.475 | $1.510 |
| Central US | $2.604 | $0.481 | $1.562 |
| UK South | $2.664 | $0.392 | $1.566 |
| France Central | $2.688 | $0.497 | $1.581 |
| West US | $2.688 | $0.497 | $1.581 |
| West Europe | $2.760 | $0.510 | $1.836 |
| South Central US | $2.765 | $0.511 | $1.659 |
| UAE North | $2.825 | $0.522 | $1.667 |
| Korea Central | $2.832 | $0.523 | $1.643 |
| Australia East | $2.880 | $0.532 | $1.693 |
| Southeast Asia | $2.880 | $0.532 | $1.693 |
| Japan East | $2.976 | $0.550 | $1.750 |
| South Africa North | $3.048 | $0.563 | $1.798 |
| East Asia | $3.168 | $0.585 | $1.863 |
| Norway East | $3.295 | $0.609 | $1.944 |
| Switzerland North | $3.295 | $0.609 | $1.944 |
| Brazil South | $3.672 | $0.681 | $2.020 |
Frequently Asked Questions
- What is the Standard_D48a_v4?
- The Standard_D48a_v4 is a general-purpose Azure VM instance with 48 vCPUs and 192 GB of memory, powered by Intel/AMD. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.4810/hr in Central India.
- What is the cheapest region for Standard_D48a_v4?
- Central India at $1.481/hr on-demand.
- How much does Standard_D48a_v4 cost per month?
- Starting at $1081.13/mo on-demand in Central India, or $199.79/mo with spot pricing.