AWS EC2 Instance
t3.2xlarge
The t3.2xlarge is a burstable AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Cost-effective for variable workloads like dev/test environments, small databases, and microservices. On-demand pricing starts at $0.3328/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.333 | $0.101 | $0.228 |
| us-east-2 | $0.333 | $0.060 | $0.228 |
| us-west-2 | $0.333 | $0.084 | $0.228 |
| eu-north-1 | $0.346 | $0.117 | $0.269 |
| mx-central-1 | $0.349 | $0.121 | $0.240 |
| ap-south-1 | $0.358 | $0.134 | $0.247 |
| ap-south-2 | $0.358 | $0.113 | $0.247 |
| eu-west-1 | $0.365 | $0.175 | $0.284 |
| ca-central-1 | $0.371 | $0.119 | $0.256 |
| ca-west-1 | $0.371 | $0.079 | $0.256 |
| eu-west-2 | $0.378 | $0.152 | $0.292 |
| eu-west-3 | $0.378 | $0.093 | $0.292 |
| ap-southeast-5 | $0.380 | $0.118 | $0.262 |
| ap-southeast-7 | $0.380 | $0.163 | $0.262 |
| eu-south-1 | $0.383 | $0.041 | $0.299 |
| il-central-1 | $0.383 | $0.092 | $0.299 |
| eu-central-1 | $0.384 | $0.170 | $0.303 |
| us-west-1 | $0.397 | $0.130 | $0.319 |
| me-south-1 | $0.401 | $0.069 | $0.313 |
| ap-northeast-2 | $0.416 | $0.102 | $0.275 |
| ap-southeast-1 | $0.422 | $0.156 | $0.291 |
| ap-southeast-2 | $0.422 | $0.148 | $0.314 |
| ap-southeast-3 | $0.422 | $0.042 | $0.291 |
| ap-southeast-4 | $0.422 | $0.079 | $0.314 |
| af-south-1 | $0.434 | $0.088 | $0.338 |
| ap-northeast-1 | $0.435 | $0.114 | $0.325 |
| ap-northeast-3 | $0.435 | $0.083 | $0.325 |
| ap-east-1 | $0.467 | $0.089 | $0.322 |
| sa-east-1 | $0.538 | $0.109 | $0.338 |
Frequently Asked Questions
- What is the t3.2xlarge?
- The t3.2xlarge is a burstable AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Cost-effective for variable workloads like dev/test environments, small databases, and microservices. On-demand pricing starts at $0.3328/hr in us-east-1.
- What is the cheapest region for t3.2xlarge?
- us-east-1 at $0.333/hr on-demand.
- How much does t3.2xlarge cost per month?
- Starting at $242.94/mo on-demand in us-east-1, or $29.78/mo with spot pricing.