AWS EC2 Instance
r8i-flex.2xlarge
The r8i-flex.2xlarge is a memory-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5279/hr in us-east-1. Spot pricing starts at $0.0545/hr in ap-south-2.
Compare r8i-flex.2xlarge with:r8i-flex.larger8i-flex.xlarger8i-flex.4xlarger8i-flex.8xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.528 | $0.179 | — |
| us-east-2 | $0.528 | $0.133 | — |
| us-west-2 | $0.528 | $0.114 | — |
| ap-southeast-5 | $0.541 | $0.161 | — |
| ap-south-1 | $0.545 | $0.142 | — |
| ap-south-2 | $0.545 | $0.054 | — |
| eu-north-1 | $0.561 | $0.082 | — |
| ca-central-1 | $0.578 | $0.137 | — |
| ca-west-1 | $0.578 | $0.064 | — |
| us-west-1 | $0.587 | $0.146 | — |
| eu-south-2 | $0.591 | $0.071 | — |
| eu-west-1 | $0.591 | $0.279 | — |
| eu-south-1 | $0.620 | $0.223 | — |
| eu-west-2 | $0.620 | $0.151 | — |
| eu-west-3 | $0.620 | $0.161 | — |
| ap-southeast-2 | $0.633 | $0.179 | — |
| ap-northeast-1 | $0.637 | $0.207 | — |
| ap-northeast-2 | $0.637 | $0.157 | — |
| ap-southeast-1 | $0.637 | $0.213 | — |
| eu-central-1 | $0.637 | $0.197 | — |
| me-central-1 | $0.650 | $0.065 | — |
| eu-central-2 | $0.700 | $0.221 | — |
| af-south-1 | $0.704 | $0.158 | — |
| sa-east-1 | $0.842 | $0.084 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the r8i-flex.2xlarge?
- The r8i-flex.2xlarge is a memory-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5279/hr in us-east-1. Spot pricing starts at $0.0545/hr in ap-south-2.
- What is the cheapest region for r8i-flex.2xlarge?
- us-east-1 at $0.528/hr on-demand.
- How much does r8i-flex.2xlarge cost per month?
- Starting at $385.35/mo on-demand in us-east-1, or $39.78/mo with spot pricing.