AWS EC2 Instance
r7i.48xlarge
The r7i.48xlarge is a memory-optimized AWS EC2 instance with 192 vCPUs and 1536 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $12.7008/hr in us-east-1.
Compare r7i.48xlarge with:r7i.16xlarger7i.24xlarger7i.metal-24xlr7i.metal-48xlCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $12.701 | $4.156 | $8.761 |
| us-east-2 | $12.701 | $4.614 | $8.761 |
| us-west-2 | $12.701 | $4.426 | $8.761 |
| ap-southeast-5 | $13.023 | $1.302 | $8.983 |
| ap-southeast-7 | $13.023 | $1.302 | $8.983 |
| ap-south-1 | $13.104 | $1.310 | $9.019 |
| ap-south-2 | $13.104 | $1.310 | $8.999 |
| mx-central-1 | $13.336 | $4.117 | $9.199 |
| eu-north-1 | $13.507 | $2.888 | $9.317 |
| ca-central-1 | $13.910 | $4.615 | $9.573 |
| us-west-1 | $14.112 | $3.773 | $9.734 |
| eu-south-2 | $14.213 | $2.163 | $9.803 |
| eu-west-1 | $14.213 | $4.632 | $9.803 |
| eu-south-1 | $14.918 | $2.642 | $10.290 |
| eu-west-2 | $14.918 | $3.359 | $10.278 |
| eu-west-3 | $14.918 | $2.727 | $10.278 |
| ap-southeast-2 | $15.221 | $5.165 | $10.480 |
| ap-southeast-4 | $15.221 | $2.727 | $10.480 |
| ap-northeast-1 | $15.322 | $3.218 | $10.568 |
| ap-northeast-2 | $15.322 | $4.161 | $10.580 |
| ap-northeast-3 | $15.322 | $4.957 | $10.568 |
| ap-southeast-1 | $15.322 | $5.184 | $10.568 |
| ap-southeast-3 | $15.322 | $1.587 | $10.568 |
| eu-central-1 | $15.322 | $4.975 | $10.568 |
| sa-east-1 | $20.261 | $2.964 | $13.956 |
Frequently Asked Questions
- What is the r7i.48xlarge?
- The r7i.48xlarge is a memory-optimized AWS EC2 instance with 192 vCPUs and 1536 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $12.7008/hr in us-east-1.
- What is the cheapest region for r7i.48xlarge?
- us-east-1 at $12.701/hr on-demand.
- How much does r7i.48xlarge cost per month?
- Starting at $9271.58/mo on-demand in us-east-1, or $950.68/mo with spot pricing.