AWS EC2 Instance
r6i.2xlarge
The r6i.2xlarge is a memory-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5040/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.504 | $0.202 | $0.348 |
| us-east-2 | $0.504 | $0.173 | $0.348 |
| us-west-2 | $0.504 | $0.218 | $0.348 |
| ap-southeast-5 | $0.517 | $0.172 | $0.356 |
| ap-southeast-7 | $0.517 | $0.194 | $0.356 |
| ap-south-1 | $0.520 | $0.187 | $0.358 |
| ap-south-2 | $0.520 | $0.160 | $0.357 |
| mx-central-1 | $0.529 | $0.201 | $0.365 |
| eu-north-1 | $0.536 | $0.225 | $0.370 |
| ca-central-1 | $0.552 | $0.345 | $0.380 |
| ca-west-1 | $0.552 | $0.138 | $0.380 |
| us-west-1 | $0.560 | $0.212 | $0.386 |
| eu-west-1 | $0.564 | $0.235 | $0.389 |
| eu-south-1 | $0.592 | $0.265 | $0.408 |
| eu-west-2 | $0.592 | $0.261 | $0.408 |
| eu-west-3 | $0.592 | $0.297 | $0.408 |
| il-central-1 | $0.592 | $0.317 | $0.409 |
| ap-southeast-2 | $0.604 | $0.267 | $0.416 |
| ap-northeast-1 | $0.608 | $0.206 | $0.419 |
| ap-northeast-2 | $0.608 | $0.202 | $0.420 |
| ap-northeast-3 | $0.608 | $0.253 | $0.419 |
| ap-southeast-1 | $0.608 | $0.344 | $0.419 |
| eu-central-1 | $0.608 | $0.300 | $0.419 |
| me-central-1 | $0.620 | $0.195 | $0.428 |
| me-south-1 | $0.620 | $0.298 | $0.428 |
| ap-east-1 | $0.668 | $0.169 | $0.461 |
| af-south-1 | $0.672 | $0.201 | $0.464 |
| sa-east-1 | $0.804 | $0.264 | $0.554 |
Frequently Asked Questions
- What is the r6i.2xlarge?
- The r6i.2xlarge is a memory-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5040/hr in us-east-1.
- What is the cheapest region for r6i.2xlarge?
- us-east-1 at $0.504/hr on-demand.
- How much does r6i.2xlarge cost per month?
- Starting at $367.92/mo on-demand in us-east-1, or $100.45/mo with spot pricing.