AWS EC2 Instance
r5a.12xlarge
The r5a.12xlarge is a memory-optimized AWS EC2 instance with 48 vCPUs and 384 GB of memory, powered by AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.7160/hr in ap-south-1.
Compare r5a.12xlarge with:r5a.4xlarger5a.8xlarger5a.16xlarger5a.24xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-south-1 | $1.716 | $0.617 | $1.178 |
| us-east-1 | $2.712 | $1.259 | $1.876 |
| us-east-2 | $2.712 | $0.929 | $1.876 |
| us-west-2 | $2.712 | $1.003 | $1.876 |
| ca-central-1 | $2.976 | $1.012 | $2.059 |
| us-west-1 | $3.024 | $0.863 | $2.095 |
| eu-west-1 | $3.048 | $1.308 | $2.109 |
| eu-south-1 | $3.192 | $0.319 | $2.199 |
| eu-west-2 | $3.192 | $1.121 | $2.209 |
| eu-west-3 | $3.192 | $0.594 | $2.209 |
| ap-northeast-2 | $3.264 | $0.900 | $2.254 |
| ap-southeast-1 | $3.264 | $1.366 | $2.255 |
| ap-southeast-2 | $3.264 | $1.431 | $2.261 |
| ap-northeast-1 | $3.288 | $0.861 | $2.265 |
| eu-central-1 | $3.288 | $1.155 | $2.265 |
| sa-east-1 | $4.344 | $0.478 | $3.001 |
Frequently Asked Questions
- What is the r5a.12xlarge?
- The r5a.12xlarge is a memory-optimized AWS EC2 instance with 48 vCPUs and 384 GB of memory, powered by AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.7160/hr in ap-south-1.
- What is the cheapest region for r5a.12xlarge?
- ap-south-1 at $1.716/hr on-demand.
- How much does r5a.12xlarge cost per month?
- Starting at $1252.68/mo on-demand in ap-south-1, or $233.02/mo with spot pricing.