AWS EC2 Instance
m7i-flex.8xlarge
The m7i-flex.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5322/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.532 | $0.642 | $1.072 |
| us-east-2 | $1.532 | $0.423 | $1.072 |
| us-west-2 | $1.532 | $0.551 | $1.072 |
| mx-central-1 | $1.609 | $0.333 | $1.125 |
| ap-south-1 | $1.612 | $0.585 | $1.133 |
| ap-southeast-5 | $1.628 | $0.532 | $1.154 |
| ap-southeast-7 | $1.628 | $0.635 | $1.154 |
| eu-north-1 | $1.628 | $0.241 | $1.176 |
| ca-central-1 | $1.708 | $0.391 | $1.188 |
| eu-west-1 | $1.708 | $0.804 | $1.234 |
| eu-west-2 | $1.772 | $0.490 | $1.281 |
| eu-west-3 | $1.788 | $0.570 | $1.291 |
| us-west-1 | $1.788 | $0.458 | $1.295 |
| eu-central-1 | $1.835 | $0.709 | $1.332 |
| ap-northeast-2 | $1.883 | $0.557 | $1.284 |
| ap-southeast-1 | $1.915 | $0.797 | $1.358 |
| ap-southeast-2 | $1.915 | $0.656 | $1.386 |
| ap-southeast-3 | $1.915 | $0.294 | $1.358 |
| ap-southeast-4 | $1.915 | $0.405 | $1.386 |
| ap-northeast-1 | $1.979 | $0.669 | $1.427 |
| ap-northeast-3 | $1.979 | $0.381 | $1.509 |
| ap-east-1 | $2.107 | $0.630 | $1.494 |
| sa-east-1 | $2.442 | $0.434 | $1.580 |
Frequently Asked Questions
- What is the m7i-flex.8xlarge?
- The m7i-flex.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5322/hr in us-east-1.
- What is the cheapest region for m7i-flex.8xlarge?
- us-east-1 at $1.532/hr on-demand.
- How much does m7i-flex.8xlarge cost per month?
- Starting at $1118.48/mo on-demand in us-east-1, or $176.22/mo with spot pricing.