AWS EC2 Instance
m5.8xlarge
The m5.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5360/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.536 | $0.478 | $1.074 |
| us-east-2 | $1.536 | $0.338 | $1.074 |
| us-west-2 | $1.536 | $0.499 | $1.074 |
| ap-south-1 | $1.616 | $0.389 | $1.137 |
| ap-south-2 | $1.616 | $0.478 | $1.137 |
| eu-north-1 | $1.632 | $0.163 | $1.255 |
| ca-central-1 | $1.712 | $0.278 | $1.188 |
| ca-west-1 | $1.712 | $0.657 | $1.188 |
| eu-south-2 | $1.712 | $0.226 | $1.316 |
| eu-west-1 | $1.712 | $0.778 | $1.316 |
| eu-west-2 | $1.776 | $0.501 | $1.361 |
| eu-south-1 | $1.792 | $0.275 | $1.378 |
| eu-west-3 | $1.792 | $0.457 | $1.378 |
| us-west-1 | $1.792 | $0.652 | $1.471 |
| il-central-1 | $1.798 | $0.342 | $1.382 |
| eu-central-1 | $1.840 | $0.659 | $1.435 |
| me-central-1 | $1.883 | $0.771 | $1.448 |
| me-south-1 | $1.883 | $0.465 | $1.448 |
| ap-northeast-2 | $1.888 | $0.393 | $1.288 |
| ap-southeast-1 | $1.920 | $0.712 | $1.361 |
| ap-southeast-2 | $1.920 | $0.680 | $1.457 |
| ap-southeast-3 | $1.920 | $0.257 | $1.361 |
| ap-southeast-4 | $1.920 | $0.351 | $1.457 |
| ap-northeast-1 | $1.984 | $0.574 | $1.513 |
| ap-northeast-3 | $1.984 | $0.574 | $1.513 |
| eu-central-2 | $2.024 | $0.393 | $1.578 |
| af-south-1 | $2.032 | $0.232 | $1.562 |
| ap-east-1 | $2.112 | $0.823 | $1.497 |
| sa-east-1 | $2.448 | $0.349 | $1.582 |
Frequently Asked Questions
- What is the m5.8xlarge?
- The m5.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5360/hr in us-east-1.
- What is the cheapest region for m5.8xlarge?
- us-east-1 at $1.536/hr on-demand.
- How much does m5.8xlarge cost per month?
- Starting at $1121.28/mo on-demand in us-east-1, or $119.14/mo with spot pricing.