AWS EC2 Instance
m5.16xlarge
The m5.16xlarge is a general-purpose AWS EC2 instance with 64 vCPUs and 256 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.0720/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $3.072 | $1.088 | $2.149 |
| us-east-2 | $3.072 | $0.712 | $2.149 |
| us-west-2 | $3.072 | $1.021 | $2.149 |
| ap-south-1 | $3.232 | $0.521 | $2.273 |
| ap-south-2 | $3.232 | $0.957 | $2.273 |
| eu-north-1 | $3.264 | $0.335 | $2.509 |
| ca-central-1 | $3.424 | $0.854 | $2.377 |
| ca-west-1 | $3.424 | $3.424 | $2.377 |
| eu-south-2 | $3.424 | $0.484 | $2.633 |
| eu-west-1 | $3.424 | $1.569 | $2.633 |
| eu-west-2 | $3.552 | $1.013 | $2.723 |
| eu-south-1 | $3.584 | $0.724 | $2.755 |
| eu-west-3 | $3.584 | $1.125 | $2.755 |
| us-west-1 | $3.584 | $0.953 | $2.941 |
| il-central-1 | $3.595 | $0.681 | $2.763 |
| eu-central-1 | $3.680 | $1.337 | $2.869 |
| me-central-1 | $3.766 | $1.542 | $2.895 |
| me-south-1 | $3.766 | $0.567 | $2.895 |
| ap-northeast-2 | $3.776 | $0.786 | $2.575 |
| ap-southeast-1 | $3.840 | $1.301 | $2.723 |
| ap-southeast-2 | $3.840 | $1.600 | $2.913 |
| ap-southeast-3 | $3.840 | $0.452 | $2.723 |
| ap-southeast-4 | $3.840 | $0.712 | $2.913 |
| ap-northeast-1 | $3.968 | $0.910 | $3.027 |
| ap-northeast-3 | $3.968 | $1.208 | $3.027 |
| eu-central-2 | $4.048 | $0.833 | $3.157 |
| af-south-1 | $4.064 | $0.447 | $3.125 |
| ap-east-1 | $4.224 | $0.602 | $2.995 |
| sa-east-1 | $4.896 | $0.600 | $3.163 |
Frequently Asked Questions
- What is the m5.16xlarge?
- The m5.16xlarge is a general-purpose AWS EC2 instance with 64 vCPUs and 256 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.0720/hr in us-east-1.
- What is the cheapest region for m5.16xlarge?
- us-east-1 at $3.072/hr on-demand.
- How much does m5.16xlarge cost per month?
- Starting at $2242.56/mo on-demand in us-east-1, or $244.77/mo with spot pricing.