AWS EC2 Instance
i8ge.6xlarge
The i8ge.6xlarge is a storage-optimized AWS EC2 instance with 24 vCPUs and 192 GB of memory, powered by AWS. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $2.8476/hr in us-east-1.
Compare i8ge.6xlarge with:i8ge.2xlargei8ge.3xlargei8ge.12xlargei8ge.18xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $2.848 | $0.712 | — |
| us-east-2 | $2.848 | $0.445 | — |
| us-west-2 | $2.848 | $0.745 | — |
| eu-north-1 | $2.986 | $0.299 | — |
| ap-southeast-5 | $3.074 | $1.025 | — |
| ap-southeast-7 | $3.074 | $0.930 | — |
| ca-central-1 | $3.150 | $0.702 | — |
| eu-west-1 | $3.150 | $0.920 | — |
| ap-south-1 | $3.238 | $0.324 | — |
| eu-west-2 | $3.314 | $0.520 | — |
| eu-west-3 | $3.314 | $0.635 | — |
| ap-northeast-1 | $3.352 | $0.994 | — |
| ap-northeast-2 | $3.352 | $0.463 | — |
| eu-central-1 | $3.402 | $0.707 | — |
| ap-southeast-1 | $3.415 | $0.766 | — |
| ap-southeast-2 | $3.415 | $0.573 | — |
| ap-east-1 | $3.761 | $0.576 | — |
Frequently Asked Questions
- What is the i8ge.6xlarge?
- The i8ge.6xlarge is a storage-optimized AWS EC2 instance with 24 vCPUs and 192 GB of memory, powered by AWS. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $2.8476/hr in us-east-1.
- What is the cheapest region for i8ge.6xlarge?
- us-east-1 at $2.848/hr on-demand.
- How much does i8ge.6xlarge cost per month?
- Starting at $2078.75/mo on-demand in us-east-1, or $217.98/mo with spot pricing.