AWS EC2 Instance
i8ge.12xlarge
The i8ge.12xlarge is a storage-optimized AWS EC2 instance with 48 vCPUs and 384 GB of memory, powered by AWS. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $5.6952/hr in us-east-1.
Compare i8ge.12xlarge with:i8ge.3xlargei8ge.6xlargei8ge.18xlargei8ge.24xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $5.695 | $2.023 | — |
| us-east-2 | $5.695 | $0.597 | — |
| us-west-2 | $5.695 | $1.314 | — |
| eu-north-1 | $5.972 | $0.597 | — |
| ap-southeast-5 | $6.149 | $2.075 | — |
| ap-southeast-7 | $6.149 | $1.864 | — |
| ca-central-1 | $6.300 | $0.920 | — |
| eu-west-1 | $6.300 | $1.634 | — |
| ap-south-1 | $6.476 | $0.648 | — |
| eu-west-2 | $6.628 | $1.177 | — |
| eu-west-3 | $6.628 | $1.063 | — |
| ap-northeast-1 | $6.703 | $1.045 | — |
| ap-northeast-2 | $6.703 | $0.945 | — |
| eu-central-1 | $6.804 | $1.320 | — |
| ap-southeast-1 | $6.829 | $1.588 | — |
| ap-southeast-2 | $6.829 | $1.067 | — |
| ap-east-1 | $7.522 | $1.176 | — |
Frequently Asked Questions
- What is the i8ge.12xlarge?
- The i8ge.12xlarge is a storage-optimized AWS EC2 instance with 48 vCPUs and 384 GB of memory, powered by AWS. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $5.6952/hr in us-east-1.
- What is the cheapest region for i8ge.12xlarge?
- us-east-1 at $5.695/hr on-demand.
- How much does i8ge.12xlarge cost per month?
- Starting at $4157.50/mo on-demand in us-east-1, or $435.59/mo with spot pricing.