AWS EC2 Instance
c7i-flex.16xlarge
The c7i-flex.16xlarge is a compute-optimized AWS EC2 instance with 64 vCPUs and 128 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.6591/hr in ap-southeast-5.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-southeast-5 | $2.659 | $0.827 | $1.922 |
| ap-southeast-7 | $2.659 | $0.997 | $1.922 |
| ap-south-1 | $2.713 | $0.803 | $1.969 |
| us-east-1 | $2.713 | $0.853 | $1.867 |
| us-east-2 | $2.713 | $0.640 | $1.867 |
| us-west-2 | $2.713 | $0.885 | $1.867 |
| mx-central-1 | $2.849 | $1.013 | $1.960 |
| eu-north-1 | $2.905 | $0.444 | $2.015 |
| eu-west-1 | $2.911 | $1.218 | $2.118 |
| ca-central-1 | $2.969 | $0.955 | $2.144 |
| ap-northeast-2 | $3.064 | $0.673 | $2.221 |
| eu-central-1 | $3.096 | $1.002 | $2.243 |
| ap-southeast-3 | $3.128 | $0.313 | $2.260 |
| ap-southeast-1 | $3.129 | $1.125 | $2.261 |
| eu-west-2 | $3.224 | $0.868 | $2.323 |
| eu-west-3 | $3.224 | $1.073 | $2.338 |
| us-west-1 | $3.384 | $0.809 | $2.458 |
| ap-northeast-1 | $3.415 | $0.664 | $2.469 |
| ap-east-1 | $3.447 | $0.345 | $2.493 |
| ap-southeast-2 | $3.543 | $1.267 | $2.473 |
| af-south-1 | $3.639 | — | $2.744 |
| sa-east-1 | $4.182 | $0.448 | $3.031 |
Frequently Asked Questions
- What is the c7i-flex.16xlarge?
- The c7i-flex.16xlarge is a compute-optimized AWS EC2 instance with 64 vCPUs and 128 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.6591/hr in ap-southeast-5.
- What is the cheapest region for c7i-flex.16xlarge?
- ap-southeast-5 at $2.659/hr on-demand.
- How much does c7i-flex.16xlarge cost per month?
- Starting at $1941.14/mo on-demand in ap-southeast-5, or $228.34/mo with spot pricing.