Azure region
Spot instances in South Africa North
Low-interruption types
216
Instance types tracked
218
Median discount
82%
Cheapest spot
$0.0089/hr
Interruption tiers across 218 instance types
99% lowest tier
Azure reports the probability a VM is evicted in the next hour, via Azure Resource Graph, as of 2026-11-15.
Instance types by interruption tier
218 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| Standard_A1_v2 | <5%per hour | $0.0089$0.0482 | 82% |
| Standard_A2m_v2 | <5%per hour | $0.0246$0.1330 | 82% |
| Standard_D2ps_v6 | <5%per hour | $0.0182$0.0984 | 82% |
| Standard_D2ads_v5 | <5%per hour | $0.0255$0.1380 | 82% |
| Standard_D2ads_v6 | <5%per hour | $0.0283$0.1530 | 82% |
| Standard_D2ads_v7 | <5%per hour | $0.0283$0.1530 | 82% |
| Standard_DC2ads_v6 | <5%per hour | $0.0310$0.1680 | 82% |
| Standard_E2_v5 | <5%per hour | $0.0310$0.1680 | 82% |
| Standard_E2ads_v5 | <5%per hour | $0.0320$0.1730 | 82% |
| Standard_E2as_v4 | <5%per hour | $0.0310$0.1680 | 82% |
| Standard_E2s_v3 | <5%per hour | $0.0310$0.1680 | 82% |
| Standard_E2s_v4 | <5%per hour | $0.0310$0.1680 | 82% |
| Standard_E2s_v5 | <5%per hour | $0.0310$0.1680 | 82% |
| Standard_F2as_v6 | <5%per hour | $0.0338$0.1830 | 82% |
| Standard_A4_v2 | <5%per hour | $0.0394$0.2130 | 82% |
| Standard_D2ls_v5 | <5%per hour | $0.0211$0.1140 | 82% |
| Standard_D2ls_v6 | <5%per hour | $0.0220$0.1190 | 82% |
| Standard_D2pds_v6 | <5%per hour | $0.0238$0.1290 | 82% |
| Standard_D2plds_v6 | <5%per hour | $0.0201$0.1090 | 82% |
| Standard_D2s_v6 | <5%per hour | $0.0248$0.1340 | 82% |
| Standard_D4as_v6 | <5%per hour | $0.0449$0.2430 | 82% |
| Standard_D4lds_v6 | <5%per hour | $0.0541$0.2930 | 82% |
| Standard_D4ls_v5 | <5%per hour | $0.0421$0.2280 | 82% |
| Standard_D4s_v6 | <5%per hour | $0.0495$0.2680 | 82% |
| Standard_DC2as_v6 | <5%per hour | $0.0248$0.1340 | 82% |
| Standard_E2ads_v6 | <5%per hour | $0.0359$0.1940 | 82% |
| Standard_E2ads_v7 | <5%per hour | $0.0359$0.1940 | 82% |
| Standard_E2as_v6 | <5%per hour | $0.0294$0.1590 | 82% |
| Standard_E2pds_v6 | <5%per hour | $0.0303$0.1640 | 82% |
| Standard_F2s_v2 | <5%per hour | $0.0211$0.1140 | 82% |
| Standard_F4s_v2 | <5%per hour | $0.0421$0.2280 | 82% |
| Standard_D16als_v6 | <5%per hour | $0.1587$0.8590 | 82% |
| Standard_D48as_v5 | <5%per hour | $0.5078$2.7480 | 82% |
| Standard_D4a_v4 | <5%per hour | $0.0469$0.2540 | 82% |
| Standard_D4as_v4 | <5%per hour | $0.0469$0.2540 | 82% |
| Standard_D4as_v5 | <5%per hour | $0.0423$0.2290 | 82% |
| Standard_D4s_v3 | <5%per hour | $0.0469$0.2540 | 82% |
| Standard_D4s_v4 | <5%per hour | $0.0469$0.2540 | 82% |
| Standard_D4s_v5 | <5%per hour | $0.0469$0.2540 | 82% |
| Standard_D64as_v5 | <5%per hour | $0.6771$3.6640 | 82% |
| Standard_D8_v5 | <5%per hour | $0.0939$0.5080 | 82% |
| Standard_D8as_v4 | <5%per hour | $0.0939$0.5080 | 82% |
| Standard_D8as_v5 | <5%per hour | $0.0846$0.4580 | 82% |
| Standard_D8ds_v6 | <5%per hour | $0.1225$0.6630 | 82% |
| Standard_D8ps_v6 | <5%per hour | $0.0728$0.3940 | 82% |
| Standard_D8s_v3 | <5%per hour | $0.0939$0.5080 | 82% |
| Standard_D8s_v5 | <5%per hour | $0.0939$0.5080 | 82% |
| Standard_E16_v3 | <5%per hour | $0.2484$1.3440 | 82% |
| Standard_E16as_v5 | <5%per hour | $0.2232$1.2080 | 82% |
| Standard_E16s_v3 | <5%per hour | $0.2484$1.3440 | 82% |
| Standard_E32_v3 | <5%per hour | $0.4967$2.6880 | 82% |
| Standard_E32ads_v5 | <5%per hour | $0.5115$2.7680 | 82% |
| Standard_E32s_v5 | <5%per hour | $0.4967$2.6880 | 82% |
| Standard_E4as_v6 | <5%per hour | $0.0590$0.3190 | 82% |
| Standard_E64bds_v5 | <5%per hour | $1.3128$7.1040 | 82% |
| Standard_E8-4as_v5 | <5%per hour | $0.1116$0.6040 | 82% |
| Standard_E8as_v5 | <5%per hour | $0.1116$0.6040 | 82% |
| Standard_F2ams_v7 | <5%per hour | $0.0442$0.2390 | 82% |
| Standard_F48s_v2 | <5%per hour | $0.5052$2.7340 | 82% |
| Standard_L2s_v4 | <5%per hour | $0.0423$0.2290 | 82% |
| Standard_D16_v3 | <5%per hour | $0.1878$1.0160 | 82% |
| Standard_D16_v5 | <5%per hour | $0.1878$1.0160 | 82% |
| Standard_D16a_v4 | <5%per hour | $0.1878$1.0160 | 82% |
| Standard_D16ads_v5 | <5%per hour | $0.2033$1.1000 | 82% |
| Standard_D16ads_v6 | <5%per hour | $0.2256$1.2210 | 82% |
| Standard_D16ads_v7 | <5%per hour | $0.2256$1.2210 | 82% |
| Standard_D16as_v4 | <5%per hour | $0.1878$1.0160 | 82% |
| Standard_D16as_v5 | <5%per hour | $0.1693$0.9160 | 82% |
| Standard_D16as_v6 | <5%per hour | $0.1794$0.9710 | 82% |
| Standard_D16as_v7 | <5%per hour | $0.1794$0.9710 | 82% |
| Standard_D16ds_v4 | <5%per hour | $0.2218$1.2000 | 82% |
| Standard_D16ds_v5 | <5%per hour | $0.2218$1.2000 | 82% |
| Standard_D16lds_v5 | <5%per hour | $0.1922$1.0400 | 82% |
| Standard_D16ls_v5 | <5%per hour | $0.1685$0.9120 | 82% |
| Standard_D16ls_v6 | <5%per hour | $0.1756$0.9500 | 82% |
| Standard_D16ps_v6 | <5%per hour | $0.1454$0.7870 | 82% |
| Standard_D16s_v3 | <5%per hour | $0.1878$1.0160 | 82% |
| Standard_D16s_v4 | <5%per hour | $0.1878$1.0160 | 82% |
| Standard_D16s_v5 | <5%per hour | $0.1878$1.0160 | 82% |
| Standard_D2as_v5 | <5%per hour | $0.0213$0.1150 | 82% |
| Standard_D2d_v4 | <5%per hour | $0.0277$0.1500 | 82% |
| Standard_D2d_v5 | <5%per hour | $0.0277$0.1500 | 82% |
| Standard_D2ds_v4 | <5%per hour | $0.0277$0.1500 | 82% |
| Standard_D2ds_v5 | <5%per hour | $0.0277$0.1500 | 82% |
| Standard_D2lds_v5 | <5%per hour | $0.0240$0.1300 | 82% |
| Standard_D32_v3 | <5%per hour | $0.3755$2.0320 | 82% |
| Standard_D32_v5 | <5%per hour | $0.3755$2.0320 | 82% |
| Standard_D32ads_v5 | <5%per hour | $0.4066$2.2000 | 82% |
| Standard_D32as_v5 | <5%per hour | $0.3386$1.8320 | 82% |
| Standard_D32ds_v5 | <5%per hour | $0.4435$2.4000 | 82% |
| Standard_D32s_v3 | <5%per hour | $0.3755$2.0320 | 82% |
| Standard_D4ads_v5 | <5%per hour | $0.0508$0.2750 | 82% |
| Standard_D4als_v6 | <5%per hour | $0.0397$0.2150 | 82% |
| Standard_D4als_v7 | <5%per hour | $0.0397$0.2150 | 82% |
| Standard_D4d_v4 | <5%per hour | $0.0554$0.3000 | 82% |
| Standard_D4ds_v4 | <5%per hour | $0.0554$0.3000 | 82% |
| Standard_D4ds_v5 | <5%per hour | $0.0554$0.3000 | 82% |
| Standard_D4ds_v6 | <5%per hour | $0.0612$0.3310 | 82% |
| Standard_D4lds_v5 | <5%per hour | $0.0480$0.2600 | 82% |
| Standard_D64als_v6 | <5%per hour | $0.6352$3.4370 | 82% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all Azure pricing in South Africa North.