GPU Cloud Pricing

NVIDIA H100 80GB

GPU Specifications

VRAM
80 GB HBM3
Architecture
Hopper
Memory Bandwidth
3,350 GB/s
TDP
700W

Price per GPU/hr (cheapest region)

Azure
$1.40

$1.40

Cheapest On-Demand

AZURE · West US 2

$1.29

Cheapest Spot

AZURE · East US 2

85%

Max Spot Savings

vs on-demand

99

Instance Configs

across 1 providers

NVIDIA H100 80GB families by provider

All Listings

Instance GPU vCPU RAM On-Demand Spot Regions
AzureStandard_NC40ads_H100_v51× NVIDIA H100 80GB40320 GB$1.396$1.54820 regions
AzureStandard_NCC40ads_H100_v51× NVIDIA H100 80GB40320 GB$1.396$1.2904 regions
AzureStandard_NC80adis_H100_v52× NVIDIA H100 80GB80640 GB$2.792$3.09620 regions
AzureStandard_ND96is_H100_v51× NVIDIA H100 80GB00 MB$17.698$16.35314 regions
AzureStandard_ND96isr_H100_v58× NVIDIA H100 80GB961900 GB$19.664$18.17017 regions
AzureStandard_ND96isf_H100_v51× NVIDIA H100 80GB00 MB$88.488$16.3532 regions
AzureStandard_ND96is_noIB_H100_v51× NVIDIA H100 80GB00 MB$88.488$16.3539 regions
AzureStandard_ND96is_flex_H100_v51× NVIDIA H100 80GB00 MB$88.488$16.3539 regions
AzureStandard_ND96isrf_H100_v51× NVIDIA H100 80GB00 MB$98.320$18.1704 regions

Other GPU models

Run a free assessment to identify overprovisioned workloads, idle capacity, and your potential savings, in minutes.

Most clusters are overprovisioned.
Let's prove yours is.